IndusInd Tiger
₹0/door
fee per door
735 of 793 tracked doors across 294 airports · 2/quarter (Visa) · ₹0 — lifetime free
Best of · September 2026
We track 793 lounge doors and know exactly which card networks open each one. Divide what each card costs to GET — its annual fee, or the joining charge on the cards that levy one instead — by the doors it opens and 40 cards tie at ₹0/door — a ₹0 fee divides into anything. The tie breaks on doors, and it stays tied: IndusInd Tiger, Kotak Solitaire and ICICI Bank Parakram Select all open 735 of the 793. Everyone who charges for the privilege is below them — and what none of this measures is how often you are let in.
Nobody wins this outright. IndusInd Tiger, Kotak Solitaire and ICICI Bank Parakram Select all reach 735 of the 793 lounge doors we track for ₹0/door, and nothing in the cost of getting in separates them. But cost per door is a price, not an amount of access: IndusInd Tiger gives you 2/quarter (Visa), Kotak Solitaire Unlimited, ICICI Bank Parakram Select 8/year (2/quarter) at the 71 rooms on ICICI's consolidated domestic list. If you actually live in lounges, the question is frequency, not price: 18 cards on this board never count your visits at all — unlimited domestic AND international, no spend gate — from ₹0 to ₹1,10,000 up front. Amex Platinum Charge reaches the most doors of any of them: 748 of the 793, for ₹66,000. A free card buys you the door, not the frequency.
Verified through · The records behind this board — the lounge-map sweep and every card record it opens a door for — carry re-verification dates from 26 Jul 2026 to 25 Sept 2026; the board is recomputed from them on every build.
₹0/door
fee per door
735 of 793 tracked doors across 294 airports · 2/quarter (Visa) · ₹0 — lifetime free
₹0/door
fee per door
735 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹0 joining, then ₹25,000/yr
₹0/door
fee per door
735 of 793 tracked doors across 294 airports · 8/year (2/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹0 — lifetime free
Ranks 4–15 of 244
| # | Card | fee per door | The math |
|---|---|---|---|
| 4 | ixigo AU | ₹0/door | 717 of 793 tracked doors across 283 airports and 19 railway stations · 8/year (2 per calendar quarter) at AU's own 50-room domestic list + 8 railway/year, gated · ₹0 — lifetime free |
| 5 | IDFC FIRST Wealth | ₹0/door | 129 of 793 tracked doors across 54 airports and 19 railway stations · 1/quarter + 4 railway/quarter, at the 46 rooms on IDFC's own 48-row EliteAssist list that this map carries, gated · ₹0 — lifetime free |
| 6 | Scapia (Federal Bank) | ₹0/door | 72 of 793 tracked doors across 40 airports · Unlimited, gated · ₹0 — lifetime free |
| 7 | IDBI Bank Royale Signature | ₹0/door | 72 of 793 tracked doors across 40 airports · 4/year (1 per calendar quarter) at participating lounges in India, on Visa's Domestic Lounge Programme · ₹0 — lifetime free |
| 8 | ICICI Bank Parakram | ₹0/door | 69 of 793 tracked doors across 40 airports · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹0 — lifetime free |
| 9 | IDFC FIRST Select | ₹0/door | 52 of 793 tracked doors across 23 airports and 19 railway stations · 1/quarter (+4 railway lounge visits/quarter) at the 31 rooms on IDFC's own FIRST Select list, NOT the Visa network, gated · ₹0 — lifetime free |
| 10 | AU CA Metal | ₹0/door | 50 of 793 tracked doors across 32 airports · 8 visits/yr (2 per calendar quarter) at AU's own 50-room domestic list, gated · ₹0 — lifetime free |
| 11 | AU CS | ₹0/door | 50 of 793 tracked doors across 32 airports · 8 visits/yr (2 per calendar quarter) at AU's own 50-room domestic list, gated · ₹0 — lifetime free |
| 12 | Standard Chartered Rewards | ₹0/door | 43 of 793 tracked doors across 24 airports · 4 visits/yr (1 per calendar quarter), on the Mastercard domestic lounge programme, gated · ₹0 joining, then ₹1,000/yr |
| 13 | LIC Axis Bank Signature | ₹0/door | 21 of 793 tracked doors across 14 airports · 8/year (2 per calendar quarter) at the 20 rooms on Axis's Set B list, gated · ₹0 — lifetime free |
| 14 | IDFC FIRST Millennia | ₹0/door | 21 of 793 tracked doors across 19 railway stations · 4 railway lounge visits/quarter — no airport lounge access, gated · ₹0 — lifetime free |
| 15 | IDFC FIRST Classic | ₹0/door | 21 of 793 tracked doors across 19 railway stations · 4 railway lounge visits/quarter — no airport lounge access, gated · ₹0 — lifetime free |
| # | Card | fee per door | The math |
|---|---|---|---|
| 16 | LIC IDFC FIRST Select | ₹0/door | 21 of 793 tracked doors across 19 railway stations · 2 airport visits/quarter + 4 railway lounge visits/quarter, gated · ₹0 — lifetime free |
| 17 | LIC IDFC FIRST Classic | ₹0/door | 21 of 793 tracked doors across 19 railway stations · 4 airport visits/year (1 per quarter) + 8 railway lounge visits/year (2 per quarter), gated · ₹0 — lifetime free |
| 18 | IDBI Bank LIC Eclat Select | ₹0/door | 17 of 793 tracked doors across 10 airports · Not published — IDBI names RuPay as the provider and links its participating list, but states no visit count in any of its three documents, gated · ₹0 — lifetime free |
| 19 | DCB PayLess Select Credit Card | ₹0/door | 17 of 793 tracked doors across 10 airports · 2 per quarter (8 a year) · ₹0 joining, then ₹1,000/yr |
| 20 | DCB PayLess Platinum Credit Card | ₹0/door | 17 of 793 tracked doors across 10 airports · 1 per quarter (4 a year) · ₹0 joining, then ₹350/yr |
| 21 | Fibe Axis Bank Credit Card | ₹0/door | 12 of 793 tracked doors across 6 airports · 4/year (1 per calendar quarter) at the 11 rooms on Axis's Set A list, gated · ₹0 — lifetime free |
| 22 | MakeMyTrip ICICI Bank | ₹1.36/door | 735 of 793 tracked doors across 294 airports · 8/year (2/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹999/yr |
| 23 | Tata Neu Infinity SBI Card | ₹2.04/door | 735 of 793 tracked doors across 294 airports · 8/yr (2 per quarter) on SBI's Tata Neu card list — 36 rooms, and the metros are not on it, gated · ₹1,499/yr |
| 24 | Tata Neu Infinity HDFC Bank | ₹2.06/door | 728 of 793 tracked doors across 291 airports · 8/year (2/quarter), gated · ₹1,499/yr |
| 25 | Kotak Zen Signature | ₹2.06/door | 728 of 793 tracked doors across 291 airports · 2 visits/quarter (8/yr) — spend-gated, gated · ₹1,500/yr |
| 26 | AU Bank NOMO Credit Card | ₹2.80/door | 71 of 793 tracked doors across 32 airports and 19 railway stations · 8 airport visits/year (2 per calendar quarter) at AU's own 50-room domestic list, plus 8 railway visits/year (2 per quarter, ungated), gated · ₹0/yr · ₹199 joining (one-time) |
| 27 | Union Bank UNICORN | ₹3.30/door | 728 of 793 tracked doors across 291 airports · 8 visits/yr (2 per quarter) · ₹2,400/yr |
| 28 | HDFC Regalia Gold | ₹3.40/door | 735 of 793 tracked doors across 294 airports · 3 visits/quarter, gated · ₹2,500/yr |
| 29 | Kotak Air+ | ₹4.08/door | 735 of 793 tracked doors across 294 airports · 4/year (2/quarter) · ₹3,000/yr |
| 30 | KrisFlyer SBI Card | ₹4.12/door | 728 of 793 tracked doors across 291 airports · 4/yr (max 1 per quarter) at SBI's 30-lounge "Set B" list only — not the Visa network, gated · ₹2,999/yr |
| 31 | Kotak Air+ Prime | ₹4.12/door | 728 of 793 tracked doors across 291 airports · 4/year (max 2/calendar quarter, primary cardholder; ₹2 validation charge at the lounge) · ₹3,000/yr |
| 32 | Kotak White | ₹4.12/door | 728 of 793 tracked doors across 291 airports · 2 visits/quarter (8/yr) — spend-gated, gated · ₹3,000/yr |
| 33 | AU SPONT Credit Card | ₹4.21/door | 71 of 793 tracked doors across 32 airports and 19 railway stations · 8 airport visits/year (2 per calendar quarter) at AU's own 50-room domestic list, plus 8 railway visits/year (2 per quarter), gated · ₹299/yr |
| 34 | RBL World Safari | ₹4.37/door | 686 of 793 tracked doors across 274 airports · 2/quarter at the 30 Indian entries on RBL's own India Lounge Program list, gated · ₹3,000/yr |
| 35 | SBI Card MILES PRIME | ₹4.44/door | 676 of 793 tracked doors across 269 airports · 8/yr complimentary (max 2 per quarter) at SBI's 30-lounge "Set B" list, plus up to 12 spend-earned visits (1 per ₹1L) — 20 at full stretch, gated · ₹2,999/yr |
| 36 | SBI Card PRIME | ₹4.44/door | 676 of 793 tracked doors across 269 airports · 8/yr (max 2 per quarter) at SBI's 30-lounge "Set B" list only — not the Mastercard/Visa networks, gated · ₹2,999/yr |
| 37 | Axis Bank SELECT | ₹4.50/door | 667 of 793 tracked doors across 265 airports · 2/quarter (8/year) at the 20 rooms on Axis's Set B list, gated · ₹3,000/yr |
| 38 | Axis Miles & More World | ₹5.25/door | 667 of 793 tracked doors across 265 airports · 4/quarter at the 20 rooms on Axis's Set B list, gated · ₹3,500/yr |
| 39 | MakeMyTrip ICICI Bank Platinum | ₹5.56/door | 90 of 793 tracked doors across 40 airports and 19 railway stations · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list + 4 railway lounge visits/year (1/quarter), gated · ₹0/yr · ₹500 joining (one-time) |
| 40 | SBI Card ELITE | ₹6.80/door | 735 of 793 tracked doors across 294 airports · 8/year (2/quarter) — full SBI network list, not the Set A/B restriction, gated · ₹4,999/yr |
| 41 | Tata Neu Plus HDFC Bank | ₹6.84/door | 73 of 793 tracked doors across 41 airports · 4/year (1 lounge voucher per calendar quarter), gated · ₹499/yr |
| 42 | Tata Neu Plus SBI Card | ₹6.93/door | 72 of 793 tracked doors across 40 airports · 4/yr (1 per quarter) on SBI's Tata Neu card list — 36 rooms, and the metros are not on it, gated · ₹499/yr |
| 43 | HPCL ENERGIE BOBCARD | ₹6.93/door | 72 of 793 tracked doors across 39 airports · 1/quarter (4/year), gated · ₹499/yr |
| 44 | Equitas PowerMiles | ₹6.96/door | 718 of 793 tracked doors across 291 airports · 8/year (2/quarter), at the Visa domestic rooms Equitas's own list names · ₹5,000/yr |
| 45 | SBI Card MILES ELITE | ₹7.26/door | 689 of 793 tracked doors across 275 airports · 8/yr complimentary (max 2 per quarter) on the full network list, plus up to 15 spend-earned visits (1 per ₹1L) — 23 at full stretch, gated · ₹4,999/yr |
| 46 | Standard Chartered Ultimate | ₹7.26/door | 689 of 793 tracked doors across 275 airports · 4 visits/quarter on the scheme programme SC names as "VISA/Mastercard", gated · ₹5,000/yr |
| 47 | DBS Spark 5 Credit Card | ₹8.75/door | 57 of 793 tracked doors across 36 airports · 4 visits/yr (1 per calendar quarter), at the rooms on DBS's own participating list, gated · ₹499/yr |
| 48 | AU Altura Credit Card | ₹9.48/door | 21 of 793 tracked doors across 19 railway stations · 8 railway lounge visits/year — no airport lounge of any kind. AU's Altura page carries one lounge line, "8 Complementary Railway Lounge per year", and no airport-lounge line anywhere, gated · ₹199/yr |
| 49 | HDFC Diners Club Privilege | ₹11/door | 91 of 793 tracked doors across 63 airports · 2/quarter, gated · ₹1,000/yr |
| 50 | IndusInd Avios Visa Infinite | ₹14/door | 735 of 793 tracked doors across 294 airports · 2/quarter · ₹10,000 joining, then ₹5,000/yr |
| 51 | Emirates Skywards ICICI Bank Emeralde | ₹14/door | 735 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹10,000/yr |
| 52 | Kotak Air | ₹14/door | 72 of 793 tracked doors across 40 airports · 4/year (max 2/quarter, primary cardholder; ₹2 validation charge at the lounge), gated · ₹999/yr |
| 53 | BOBCARD Premier | ₹14/door | 72 of 793 tracked doors across 39 airports · 1/quarter (4/year), gated · ₹1,000/yr |
| 54 | KrisFlyer SBI Card APEX | ₹15/door | 689 of 793 tracked doors across 275 airports · 8/yr complimentary (2 per quarter) on the full network list — no spend gate, and no spend-earned extra visits, gated · ₹9,999/yr |
| 55 | Axis Miles & More World Select | ₹15/door | 667 of 793 tracked doors across 265 airports · 8/quarter at the 20 rooms on Axis's Set B list, gated · ₹10,000 joining, then ₹4,500/yr |
| 56 | IDFC FIRST HPCL Power+ | ₹16/door | 31 of 793 tracked doors across 23 airports · 1 airport visit/quarter at the 31 rooms on IDFC's own Power+ list, NOT the Visa network, gated · ₹499/yr |
| 57 | Kotak White Reserve | ₹17/door | 735 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹12,500/yr |
| 58 | DBS Spark 10 Credit Card | ₹18/door | 57 of 793 tracked doors across 36 airports · 4 visits/yr (1 per calendar quarter) — unchanged from Spark 5 despite double the fee, gated · ₹999/yr |
| 59 | RBL Nova | ₹18/door | 680 of 793 tracked doors across 271 airports · 12/year · ₹12,500/yr |
| 60 | Axis Magnus | ₹19/door | 667 of 793 tracked doors across 265 airports · unlimited visits, gated · ₹12,500/yr |
| 61 | Aditya Birla Capital AU Pro | ₹20/door | 50 of 793 tracked doors across 32 airports · 8/year (2 per calendar quarter) at AU's own 50-room domestic list, gated · ₹999/yr |
| 62 | AU Laksya Credit Card | ₹20/door | 50 of 793 tracked doors across 32 airports · 8 airport visits/year (2 per calendar quarter) at AU's own 50-room domestic list, gated · ₹1,000/yr |
| 63 | IndusInd Pinnacle World | ₹21/door | 728 of 793 tracked doors across 291 airports · 1/quarter, gated · ₹0/yr · ₹15,000 joining (one-time) |
| 64 | IDFC FIRST Ashva | ₹23/door | 129 of 793 tracked doors across 54 airports and 19 railway stations · 4 visits/quarter (+4 railway lounge visits/quarter) at the 46 rooms on IDFC's own 48-row EliteAssist list that this map carries, NOT the Visa network, gated · ₹2,999/yr |
| 65 | IDFC FIRST Diamond Reserve | ₹23/door | 129 of 793 tracked doors across 54 airports and 19 railway stations · 2 visits/quarter (+4 railway lounge visits/quarter) at the 46 rooms on IDFC's own 48-row EliteAssist list that this map carries, gated · ₹3,000/yr |
| 66 | AU Altura Plus Credit Card | ₹24/door | 21 of 793 tracked doors across 19 railway stations · 8 railway lounge visits/year — no airport lounge. AU's page says the card comes "with 8 complimentary railway lounge access every year" and names no airport lounge, gated · ₹499/yr |
| 67 | IRCTC SBI Platinum Card | ₹24/door | 21 of 793 tracked doors across 19 railway stations · No airport lounge — railway only. 4 visits a year (1 per quarter), at the five stations SBI names: New Delhi (Platform 16), Jaipur Junction, Agra Cantt, Ahmedabad and Kolkata Sealdah, gated · ₹500/yr |
| 68 | IRCTC HDFC Bank Credit Card | ₹24/door | 21 of 793 tracked doors across 19 railway stations · No airport lounge — every door on this card is a railway lounge, gated · ₹500/yr |
| 69 | IRCTC RBL Bank Credit Card | ₹24/door | 21 of 793 tracked doors across 19 railway stations · No airport lounge, gated · ₹500/yr |
| 70 | DBS Spark 20 Credit Card | ₹26/door | 57 of 793 tracked doors across 36 airports · 8 visits/yr (2 per calendar quarter) — the only Spark tier above 4, gated · ₹1,499/yr |
| 71 | ICICI Times Black | ₹27/door | 739 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹20,000/yr |
| 72 | HSBC RuPay Cashback | ₹29/door | 17 of 793 tracked doors across 10 airports · 8 visits/yr (2 per quarter), on the RuPay programme HSBC's own footnote points at (rupay.co.in/lounges) · ₹499/yr |
| 73 | CUB SalarySe Level UP | ₹29/door | 17 of 793 tracked doors across 10 airports · 12/year — one visit credited per billing cycle whose bill tops ₹10,000, and each credited pass expires 30 days later, gated · ₹500/yr |
| 74 | RBL World Safari Lite | ₹31/door | 32 of 793 tracked doors across 19 airports · 1 visit/quarter at domestic AND international terminals within India, gated · ₹1,000/yr |
| 75 | RBL Apex | ₹31/door | 32 of 793 tracked doors across 19 airports · 1 visit/quarter within India, gated · ₹1,000/yr |
| 76 | Union Bank RuPay Select | ₹32/door | 17 of 793 tracked doors across 10 airports · 8 visits/yr (2 per quarter) · ₹550/yr |
| 77 | Union Sparsh | ₹32/door | 17 of 793 tracked doors across 10 airports · 8 visits/yr (2 per quarter) · ₹550/yr |
| 78 | Marriott Bonvoy HDFC Bank | ₹33/door | 91 of 793 tracked doors across 63 airports · 12 visits/yr · ₹3,000/yr |
| 79 | BOBCARD Eterna | ₹35/door | 72 of 793 tracked doors across 39 airports · Unlimited, at the 72 Annexure-2 rooms we map, gated · ₹2,499/yr |
| 80 | BOBCARD Tiara | ₹35/door | 72 of 793 tracked doors across 39 airports · Unlimited, at the 72 Annexure-2 rooms we map, gated · ₹2,499/yr |
| 81 | IDBI Bank Euphoria World | ₹35/door | 43 of 793 tracked doors across 24 airports · 12/calendar year at participating lounges in India, on the Mastercard India Lounge Program (67 rooms) · ₹1,499/yr |
| 82 | Axis Bank ACE | ₹42/door | 12 of 793 tracked doors across 6 airports · 4/year at the 11 rooms on Axis's Set A list, gated · ₹499/yr |
| 83 | Axis Bank Pride Signature | ₹42/door | 12 of 793 tracked doors across 6 airports · 8/year (2 per calendar quarter) at the 11 rooms on Axis's Set A list, gated · ₹500/yr |
| 84 | Axis Magnus for Burgundy | ₹45/door | 667 of 793 tracked doors across 265 airports · unlimited visits, no gate · ₹30,000/yr |
| 85 | IDFC FIRST Mayura | ₹47/door | 129 of 793 tracked doors across 54 airports and 19 railway stations · 4 visits/quarter (+4 railway lounge visits/quarter) at the 46 rooms on IDFC's own 48-row EliteAssist list that this map carries, NOT the Visa network, gated · ₹5,999/yr |
| 86 | TVS Credit RBL Bank Gold | ₹47/door | 32 of 793 tracked doors across 19 airports · 1 visit/calendar quarter on ₹50,000 of that quarter's spend, a 2nd once the quarter reaches ₹75,000 (up to 8/yr), gated · ₹1,500/yr |
| 87 | IndianOil Axis Bank Premium | ₹48/door | 21 of 793 tracked doors across 14 airports · 8/year (2 per calendar quarter) at the 20 rooms on Axis's Set B list, gated · ₹1,000/yr |
| 88 | IDBI Bank Winnings | ₹53/door | 17 of 793 tracked doors across 10 airports · 8/year (2 per quarter) at participating lounges in India, gated · ₹899/yr |
| 89 | PhonePe HDFC Bank Ultimo | ₹59/door | 17 of 793 tracked doors across 10 airports · 8 visits/yr — 2 per calendar quarter, gated · ₹999/yr |
| 90 | BOBCARD Etihad Guest | ₹63/door | 40 of 793 tracked doors across 37 airports · 8 visits/yr (2/quarter) — real, but BOBCARD publishes no domestic room list for the Etihad co-brands, so no door is mapped, gated · ₹2,500/yr |
| 91 | RBL Platinum Maxima | ₹63/door | 32 of 793 tracked doors across 19 airports · 2 visits/calendar quarter (8/yr) at the 30 Indian entries on RBL's own Mastercard India Lounge List, gated · ₹2,000/yr |
| 92 | IRCTC SBI Card Premier | ₹71/door | 21 of 793 tracked doors across 19 railway stations · No airport lounge, gated · ₹1,499/yr |
| 93 | SBI AURUM | ₹72/door | 139 of 793 tracked doors across 72 airports · 16/year (4 per quarter) · ₹9,999/yr |
| 94 | Shoppers Stop Black HDFC Bank | ₹73/door | 62 of 793 tracked doors across 30 airports · 16 visits/yr — 4 per calendar quarter · ₹4,500/yr |
| 95 | Axis Bank Reserve | ₹75/door | 667 of 793 tracked doors across 265 airports · unlimited visits, gated · ₹50,000/yr |
| 96 | RBL Platinum Maxima Plus | ₹78/door | 32 of 793 tracked doors across 19 airports · 2 visits/calendar quarter (8/yr) at the 30 Indian entries on RBL's own Mastercard India Lounge List, gated · ₹2,500/yr |
| 97 | BPCL SBI Card OCTANE | ₹94/door | 16 of 793 tracked doors across 8 airports · 4/yr (max 1 per quarter) at SBI's 16-lounge "Set A" list only — not the whole Visa network, gated · ₹1,499/yr |
| 98 | HDFC Diners Club Black Metal | ₹110/door | 91 of 793 tracked doors across 63 airports · unlimited visits, no gate · ₹10,000/yr |
| 99 | HSBC TravelOne | ₹116/door | 43 of 793 tracked doors across 24 airports · 6 visits/yr · ₹4,999/yr |
| 100 | BOBCARD Etihad Guest Premium | ₹125/door | 40 of 793 tracked doors across 37 airports · 12 visits/yr (3/quarter) — real, but BOBCARD publishes no domestic room list for the Etihad co-brands, so no door is mapped, gated · ₹5,000/yr |
| 101 | Axis Horizon | ₹136/door | 22 of 793 tracked doors across 14 airports · 8/quarter (Visa Signature) · 6/quarter (Mastercard World) at the 20 rooms on Axis's Set B list — but NOT the BLR Domestic Lounge at Bengaluru T1, which the programme swaps for the 080 Domestic Lounge at T1, gated · ₹3,000/yr |
| 102 | YES Bank Marquee | ₹139/door | 72 of 793 tracked doors across 40 airports · 6 visits/quarter (24/yr, primary + add-on), gated · ₹9,999 joining, then ₹4,999/yr |
| 103 | IndiGo Kotak Premium Credit Card | ₹176/door | 17 of 793 tracked doors across 10 airports · 8/year (2 per calendar quarter) · ₹3,000/yr |
| 104 | HSBC Premier (Metal) | ₹279/door | 43 of 793 tracked doors across 24 airports · unlimited visits, gated · ₹12,000 joining, then ₹20,000/yr |
| 105 | Unity Bank BharatPe Credit Card | ₹0/door | 17 of 793 tracked doors across 10 airports · 2 visits/calendar quarter (8/yr) on the RuPay programme the MITC names (rupay.co.in/lounges) — the RuPay Exclusive Lounge at Delhi T3 domestic departures is excluded by name · ₹0 — lifetime free · the desk's own verdict is downgrade |
| 106 | YES Bank ELITE+ | ₹1.37/door | 728 of 793 tracked doors across 291 airports · Access after ₹50,000 prior-quarter spend; visit count not published, gated · ₹999/yr · the desk's own verdict is downgrade |
| 107 | Landmark Rewards SBI Card PRIME | ₹4.12/door | 728 of 793 tracked doors across 291 airports · 8/yr (max 2 per quarter) at SBI's 30-lounge "Set B" list only — not the whole Visa network, gated · ₹2,999/yr · the desk's own verdict is downgrade |
| 108 | AU Vetta | ₹4.18/door | 717 of 793 tracked doors across 283 airports and 19 railway stations · 4/year (1 per calendar quarter) at AU's own 50-room domestic list + 8 railway/year, gated · ₹2,999/yr · the desk's own verdict is cancel |
| 109 | Titan SBI Card | ₹4.44/door | 676 of 793 tracked doors across 269 airports · 8/yr (max 2 per quarter) at SBI's 30-lounge "Set B" list only — not the whole Visa network, gated · ₹2,999/yr · the desk's own verdict is downgrade |
| 110 | Reliance SBI Card PRIME | ₹4.44/door | 676 of 793 tracked doors across 269 airports · 8/yr (2 every quarter) at SBI's 30-lounge "Set B" list only — not the whole Mastercard/RuPay network, gated · ₹2,999/yr · the desk's own verdict is downgrade |
| 111 | ICICI Bank Coral | ₹5.56/door | 90 of 793 tracked doors across 40 airports and 19 railway stations · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list + 4 railway lounge visits/year (1/quarter, ungated), gated · ₹500/yr · the desk's own verdict is downgrade |
| 112 | ICICI Bank Coral against FD | ₹5.56/door | 90 of 793 tracked doors across 40 airports and 19 railway stations · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list + 4 railway lounge visits/year (1/quarter, ungated), gated · ₹500/yr · the desk's own verdict is downgrade |
| 113 | Standard Chartered EaseMyTrip | ₹6.36/door | 55 of 793 tracked doors across 39 airports · 2/year at SC's own 59-row restricted Visa table (55 of those rooms are on our map), NOT the whole Visa network · ₹350/yr · the desk's own verdict is downgrade |
| 114 | Adani One ICICI Bank Signature | ₹6.80/door | 735 of 793 tracked doors across 294 airports · 4/quarter at the 71 rooms on ICICI's consolidated domestic list, gated · ₹5,000/yr · the desk's own verdict is downgrade |
| 115 | Emirates Skywards ICICI Bank Sapphiro | ₹6.80/door | 735 of 793 tracked doors across 294 airports · 2/quarter at the 71 rooms on ICICI's consolidated domestic list, gated · ₹5,000/yr · the desk's own verdict is downgrade |
| 116 | AU Zenith+ | ₹7.18/door | 696 of 793 tracked doors across 283 airports · 16/year (4 per calendar quarter) at AU's own 51-room premium list — 50 of which we hold; the 51st, BLR T1's 080 Domestic Lounge VIP, is a room we do not carry, gated · ₹4,999/yr · the desk's own verdict is cancel |
| 117 | ICICI Bank Expressions | ₹7.23/door | 69 of 793 tracked doors across 40 airports · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹499/yr · the desk's own verdict is downgrade |
| 118 | ICICI Bank HPCL Super Saver | ₹7.25/door | 69 of 793 tracked doors across 40 airports · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list — the annexure names the Master, Visa AND RuPay editions at 1 a quarter each, gated · ₹500/yr · the desk's own verdict is downgrade |
| 119 | IndiGo Axis Bank Premium Credit Card | ₹7.50/door | 667 of 793 tracked doors across 265 airports · 2/quarter at the 20 rooms on Axis's Set B list, gated · ₹5,000/yr · the desk's own verdict is downgrade |
| 120 | YES Bank SELECT | ₹7.78/door | 77 of 793 tracked doors across 42 airports · 1 visit/quarter (4/yr, primary cardmember), gated · ₹599/yr · the desk's own verdict is downgrade |
| 121 | ICICI Sapphiro | ₹8.84/door | 735 of 793 tracked doors across 294 airports · 4 visits/quarter at the 71 rooms on ICICI's consolidated domestic list, gated · ₹6,500 joining, then ₹3,500/yr · the desk's own verdict is downgrade |
| 122 | Adani One ICICI Bank Platinum | ₹11/door | 69 of 793 tracked doors across 40 airports · 8/year (2/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹750/yr · the desk's own verdict is downgrade |
| 123 | AU Zenith | ₹11/door | 696 of 793 tracked doors across 283 airports · 8/year (2 per calendar quarter) at AU's own 50-room domestic list, gated · ₹7,999/yr · the desk's own verdict is cancel |
| 124 | YES Bank BYOC (Rewards) | ₹14/door | 43 of 793 tracked doors across 24 airports · 1 visit/quarter (4/yr, primary cardmember) via the Mastercard Lounge Program, gated · ₹588/yr · the desk's own verdict is downgrade |
| 125 | ICICI Bank NRI Coral | ₹14/door | 69 of 793 tracked doors across 40 airports · 4/year (1/quarter) at the 71 rooms on ICICI's consolidated domestic list, gated · ₹1,000 joining, then ₹500/yr · the desk's own verdict is downgrade |
| 126 | ICICI Bank Emeralde | ₹16/door | 735 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹12,000/yr · the desk's own verdict is downgrade |
| 127 | YES Bank RESERV | ₹19/door | 134 of 793 tracked doors across 70 airports · 12/year, gated · ₹2,499/yr · the desk's own verdict is downgrade |
| 128 | IRCTC BOBCARD | ₹23/door | 22 of 793 tracked doors across 20 railway stations · No airport lounge, gated · ₹500 joining, then ₹350/yr · the desk's own verdict is downgrade |
| 129 | IDFC FIRST SWYP | ₹24/door | 21 of 793 tracked doors across 19 railway stations · 4 railway lounge visits/quarter — the airport visits everyone quotes are the 10th-referral prize, not a card benefit, gated · ₹499/yr · the desk's own verdict is downgrade |
| 130 | TVS Credit RBL Bank | ₹24/door | 21 of 793 tracked doors across 19 railway stations · 1 IRCTC executive railway-lounge visit/calendar quarter (4/yr) — no airport lounge access at all · ₹500/yr · the desk's own verdict is downgrade |
| 131 | DBS Vantage | ₹27/door | 735 of 793 tracked doors across 294 airports · unlimited visits, no gate · ₹20,000/yr · the desk's own verdict is downgrade |
| 132 | YES Bank BYOC (Cashback) | ₹28/door | 43 of 793 tracked doors across 24 airports · 1 visit/quarter (4/yr, primary cardmember) via the Mastercard Lounge Program, gated · ₹1,188/yr · the desk's own verdict is downgrade |
| 133 | ICICI Bank Rubyx | ₹33/door | 90 of 793 tracked doors across 40 airports and 19 railway stations · 2/quarter at the 71 rooms on ICICI's consolidated domestic list + 8 railway lounge visits/year, gated · ₹3,000 joining, then ₹2,000/yr · the desk's own verdict is downgrade |
| 134 | ICICI Bank Rubyx against FD | ₹33/door | 90 of 793 tracked doors across 40 airports and 19 railway stations · 8/year (2/quarter) at the 71 rooms on ICICI's consolidated domestic list + 8 railway lounge visits/year (2/quarter, ungated), gated · ₹3,000 joining, then ₹2,000/yr · the desk's own verdict is downgrade |
| 135 | YES Bank Wellness Plus | ₹35/door | 43 of 793 tracked doors across 24 airports · 2 visits/quarter (8/yr, primary cardmember) across 30+ Indian lounges on the Mastercard programme, gated · ₹1,499/yr · the desk's own verdict is downgrade |
| 136 | AU Ananta | ₹40/door | 50 of 793 tracked doors across 32 airports · 4 visits/quarter (16/yr) at AU's own 50-room domestic list, gated · ₹2,000/yr · the desk's own verdict is cancel |
| 137 | Axis Bank My Zone | ₹42/door | 12 of 793 tracked doors across 6 airports · 4/year (1 per calendar quarter) at the 11 rooms on Axis's Set A list, gated · ₹500/yr · the desk's own verdict is downgrade |
| 138 | Samsung Axis Bank Signature | ₹42/door | 12 of 793 tracked doors across 6 airports · 4/year at the 11 rooms on Axis's Set A list, gated · ₹500/yr · the desk's own verdict is downgrade |
