Every loyalty programme we value
165 programmes, and what one of their points is worth in rupees. Pick one for how to get its points, the best ways to use them and how its value has moved.
- Programmes
- 165
- Bank and card points
- 84
- Airlines
- 59
- Hotels
- 13
Bank and card points (84) · Airlines (59) · Hotels (13) · Shopping points (9)
Bank and card points
What an Indian card earns into directly. Some transfer out to airlines and hotels; many redeem in one place only. 84 programmes, ₹0.01–₹2.00 a point.
| Programme | ₹ a point | Trend | Risk of cuts |
|---|---|---|---|
| ABLE REWARDS PointsAndhra Bank (merged into Union Bank of India, 1 April 2020) | ₹0.50 | steady | stable |
| ABN AMRO Smart MilesABN AMRO Bank N.V. (India) — programme withdrawn; the Indian book passed to RBS and then to RBL | ₹1.10 | expected to fall | stable |
| Adani Reward PointsAdani One × ICICI Bank | ₹1.00 | steady | stable |
| Amex Membership RewardsAmerican Express | ₹0.50 | steady | high |
| Apollo Health CreditsSBI Card | ₹0.90 | steady | stable |
| AU Reward PointsAU Small Finance Bank | ₹0.25 | steady | watch |
| AURUM Reward PointsSBI Card | ₹0.25 | steady | stable |
| Axis Bank CashbackAxis Bank | ₹1.00 | steady | stable |
| Axis EDGE MilesAxis Bank | ₹2.00 | expected to fall | high |
| Axis EDGE Reward PointsAxis Bank | ₹0.40 | falling | stable |
| Bandhan Delight PointsBandhan Bank | ₹0.25 | steady | stable |
| BarclaycardPointsBarclays Bank PLC (India) — programme withdrawn with the cards | ₹0.40 | steady | stable |
| BOBCARD Reward PointsBOBCARD (Bank of Baroda) | ₹0.25 | steady | stable |
| Canara Reward PointsCanara Bank | ₹0.25 | steady | stable |
| CheQ PointsAU Small Finance Bank × CheQ | ₹0.50 | steady | stable |
| Citibank Cash Reward PointsCitibank N.A. (India) — the Titanium Cash Rewards programme, withdrawn with the card | ₹1.00 | steady | stable |
| Citibank Hutch Talk PointsCitibank N.A. (India) with Hutch — both the card and the mobile brand are gone | ₹1.00 | steady | stable |
| Citibank IndianOil Turbo PointsCitibank N.A. (India) with IndianOil — balances converted 1:1 into Axis EDGE Miles on migration | ₹1.00 | steady | stable |
| Citibank Maruti Auto PointsCitibank N.A. (India) with Maruti Suzuki — programme withdrawn with the card | ₹1.00 | steady | stable |
| Citibank Reward PointsCitibank N.A. (India) — programme extinct, balances converted into Axis EDGE REWARDS on 15 July 2024 | ₹0.70 | expected to fall | stable |
| City Union Bank Reward PointsCity Union Bank | ₹1.00 | steady | stable |
| Corporation Bank Reward PointsCorporation Bank — amalgamated into Union Bank of India on 1 April 2020; the card line-up and its points went with the bank | ₹1.00 | steady | stable |
| CRED Reward PointsCRED (Dreamplug Technologies), on an IndusInd Bank co-brand | ₹1.00 | steady | stable |
| DBS Cash PointsDBS Bank India | ₹0.20 | steady | stable |
| DBS Vantage PointsDBS Bank India | ₹1.00 | steady | stable |
| Dhanlaxmi Reward PointsDhanlaxmi Bank | ₹0.05 | steady | stable |
| Diners Club Rewards Points (Citibank India)Citibank N.A. (India) on Diners Club — programme withdrawn with the cards | ₹0.67 | steady | stable |
| EazyDiner Reward PointsIndusInd Bank | ₹0.10 | steady | stable |
| Equitas PowerMiles PointsEquitas Small Finance Bank | ₹0.50 | expected to rise | stable |
| Equitas Selfe Reward PointsEquitas Small Finance Bank | ₹0.35 | steady | stable |
| Equitas Tiga Reward PointsEquitas Small Finance Bank | ₹0.15 | steady | stable |
| Federal Bank Reward PointsFederal Bank | ₹0.25 | steady | stable |
| Google Pay StarsGoogle Pay (Flex by Google Pay) — earned on Axis Bank and SBI Card credit cards | ₹1.00 | steady | stable |
| HDFC Bank CashPointsHDFC Bank | ₹1.00 | steady | stable |
| HDFC PIXEL Times Reward PointsHDFC Bank (PIXEL Times co-brand with Times Internet) | ₹0.25 | steady | stable |
| HDFC Reward PointsHDFC Bank | ₹1.00 | expected to fall | high |
| HSBC CashbackHSBC | ₹1.00 | steady | stable |
| HSBC Reward PointsHSBC | ₹2.00 | rising | high |
| HSBC Spencer's Retail Reward PointsHSBC (Spencer's Retail co-brand) | ₹0.25 | steady | stable |
| ICICI Reward PointsICICI Bank | ₹1.00 | expected to fall | high |
| IDBI Delight PointsIDBI Bank | ₹0.25 | steady | stable |
| IDFC FIRST Reward PointsIDFC FIRST Bank | ₹0.25 | expected to fall | high |
| IndianOil Fuel PointsIndianOil (earned on an RBL Bank co-brand) | ₹0.50 | steady | stable |
| IndusInd Reward PointsIndusInd Bank | ₹0.80 | expected to rise | watch |
| IOB Reward PointsIndian Overseas Bank | ₹0.25 | steady | stable |
| IRCTC HDFC Bank Reward PointsHDFC Bank / IRCTC | ₹1.00 | steady | stable |
| IRCTC Reward PointsIRCTC co-brands (SBI Card · RBL Bank) | ₹1.00 | steady | stable |
| ixigo AU Reward PointsAU Small Finance Bank × ixigo | ₹0.50 | steady | stable |
| KIWISGokiwi Technologies (cards issued by partner banks) | ₹0.25 | steady | stable |
| Kotak Air MilesKotak Mahindra Bank | ₹1.00 | steady | stable |
| Kotak Reward PointsKotak Mahindra Bank | ₹0.25 | steady | high |
| Kotak White PassKotak Mahindra Bank | ₹1.00 | steady | stable |
| KVB Reward PointsKarur Vysya Bank | ₹1.00 | steady | stable |
| LIC Axis Bank Reward PointsAxis Bank | ₹0.95 | steady | stable |
| MakeMyTrip myCashMakeMyTrip × ICICI Bank | ₹1.00 | steady | stable |
| Niyo CoinsNiyo (cards issued by SBM Bank India) | ₹0.10 | steady | stable |
| OneCard Reward PointsOneCard (issued via partner banks) | ₹0.10 | steady | stable |
| Paytm SBI Card Reward PointsSBI Card | ₹1.00 | steady | stable |
| PhonePe SBI Card Reward PointsSBI Card | ₹1.00 | steady | stable |
| PMC Bank Reward PointsPunjab & Maharashtra Co-operative Bank (amalgamated into Unity Small Finance Bank, 25 January 2022) | ₹0.25 | steady | stable |
| PNB Reward PointsPunjab National Bank | ₹0.25 | steady | stable |
| POPcoinsPOP (POPclub) · issued on YES Bank | ₹0.10 | steady | stable |
| Practo HealthCashPracto (card issued by RBL Bank) | ₹0.90 | steady | stable |
| RBL CashbackRBL Bank | ₹1.00 | steady | stable |
| RBL Reward PointsRBL Bank | ₹0.25 | steady | stable |
| RBL Reward Points (Nova/Lumière)RBL Bank | ₹1.00 | steady | stable |
| SalarySe SCoinsSalarySe (cards issued by City Union Bank and Indian Overseas Bank) | ₹0.20 | steady | stable |
| SBI Card CashbackSBI Card | ₹1.00 | steady | stable |
| SBI Maruti Auto PointsSBI Card with Maruti Suzuki — programme withdrawn with the card | ₹1.00 | steady | stable |
| SBI Railway PointsIndian Railways / IRCTC, earned on SBI's withdrawn SBI Railway Card | ₹1.00 | steady | stable |
| SBI Reward PointsSBI Card | ₹0.25 | steady | high |
| SBI Travel CreditsSBI Card | ₹1.00 | steady | high |
| Scapia CoinsScapia (Federal Bank / BOBCARD) | ₹0.20 | steady | stable |
| Shoppers Stop First Citizen PointsShoppers Stop (First Citizen) · earned on Axis Bank and Citibank co-brands | ₹0.50 | steady | stable |
| slice moniesslice Small Finance Bank | ₹0.01 | steady | stable |
| StanC 360° Reward PointsStandard Chartered | ₹1.00 | steady | stable |
| Standard Chartered Rewards (EaseMyTrip)Standard Chartered | ₹0.25 | steady | stable |
| Statement cashback (₹)multi-issuer | ₹1.00 | steady | stable |
| SyndicateBank Reward PointsSyndicate Bank — amalgamated into Canara Bank on 1 April 2020; the card and its points went with the bank | ₹0.50 | steady | stable |
| Tata NeuCoinsTata Digital × HDFC Bank | ₹1.00 | steady | stable |
| Uni CoinsUniorbit (Uni) / BOBCARD | ₹0.01 | steady | stable |
| Union Rewardz PointsUnion Bank of India | ₹0.25 | steady | stable |
| YES Rewardz (YES CC Rewardz)YES Bank | ₹0.25 | expected to fall | stable |
| Zagg CoinsZagg (Rivpe Technology) · issued on YES Bank | ₹0.25 | steady | stable |
Airlines
Frequent-flyer programmes, with the alliance each one flies. 59 programmes, ₹0.23–₹52.00 a point.
| Programme | ₹ a point | Trend | Risk of cuts |
|---|---|---|---|
| Aegean Miles+BonusAegean Airlines · Star Alliance | ₹1.00 | steady | stable |
| Aerolíneas PlusAerolíneas Argentinas · SkyTeam | ₹0.80 | expected to fall | stable |
| Aeroméxico RewardsAeroméxico · SkyTeam | ₹0.60 | steady | stable |
| Air Arabia AirRewardsAir Arabia · no alliance | ₹0.95 | rising | stable |
| Air Canada AeroplanAir Canada · Star Alliance | ₹1.00 | steady | high |
| Air China PhoenixMilesAir China · Star Alliance | ₹0.90 | steady | stable |
| Air Europa SUMAAir Europa · SkyTeam | ₹0.80 | steady | stable |
| Air France-KLM Flying BlueAir France-KLM · SkyTeam | ₹1.00 | rising | high |
| Air India Maharaja PointsAir India · Star Alliance | ₹1.00 | rising | high |
| Air NZ Airpoints DollarsAir New Zealand · Star Alliance | ₹52.00 | steady | stable |
| AirAsia RewardsAirAsia (Capital A) · no alliance | ₹0.23 | rising | stable |
| Alaska Airlines Atmos RewardsAlaska Airlines · oneworld | ₹1.00 | expected to fall | stable |
| American Airlines AAdvantageAmerican Airlines · oneworld | ₹1.00 | steady | stable |
| ANA Mileage ClubAll Nippon Airways · Star Alliance | ₹1.00 | steady | stable |
| Asiana ClubAsiana Airlines · Star Alliance | ₹1.00 | expected to fall | stable |
| Avianca LifeMilesAvianca · Star Alliance | ₹1.00 | steady | stable |
| Avios (BA / Qatar / Finnair)British Airways / Qatar / Finnair · oneworld | ₹1.00 | falling | elevated |
| Azul Fidelidade (TudoAzul)Azul Brazilian Airlines · no alliance | ₹0.65 | steady | stable |
| Cathay Asia MilesCathay Pacific · oneworld | ₹1.00 | steady | elevated |
| China Airlines Dynasty FlyerChina Airlines · SkyTeam | ₹1.00 | steady | stable |
| China Eastern MilesChina Eastern Airlines · SkyTeam | ₹0.85 | steady | stable |
| China Southern Sky Pearl ClubChina Southern Airlines · no alliance | ₹0.75 | steady | stable |
| Copa Airlines ConnectMilesCopa Airlines · Star Alliance | ₹1.00 | steady | stable |
| Delta SkyMilesDelta Air Lines · SkyTeam | ₹1.00 | expected to fall | stable |
| EgyptAir PlusEgyptAir · Star Alliance | ₹1.00 | steady | stable |
| Emirates SkywardsEmirates · no alliance | ₹0.90 | expected to fall | high |
| Ethiopian ShebaMilesEthiopian Airlines · Star Alliance | ₹1.00 | steady | stable |
| Etihad GuestEtihad Airways · no alliance | ₹1.00 | expected to fall | high |
| EVA Air Infinity MileageLandsEVA Air · Star Alliance | ₹1.00 | steady | stable |
| GarudaMilesGaruda Indonesia · SkyTeam | ₹1.00 | steady | stable |
| Gulf Air FalconflyerGulf Air · no alliance | ₹0.90 | steady | stable |
| Hainan Airlines Fortune WingsHainan Airlines · no alliance | ₹1.00 | steady | stable |
| IndiGo BluChipIndiGo · no alliance | ₹0.50 | steady | watch |
| Japan Airlines Mileage BankJapan Airlines · oneworld | ₹1.10 | expected to fall | stable |
| JetBlue TrueBlueJetBlue Airways · no alliance | ₹1.10 | steady | stable |
| Kenya Airways Asante RewardsKenya Airways · SkyTeam | ₹0.85 | steady | stable |
| Korean Air SKYPASSKorean Air · SkyTeam | ₹1.00 | steady | stable |
| LATAM PassLATAM Airlines · no alliance | ₹0.80 | expected to fall | stable |
| Lufthansa Miles & MoreLufthansa Group · Star Alliance | ₹1.00 | expected to fall | high |
| Malaysia Airlines EnrichMalaysia Airlines · oneworld | ₹0.80 | steady | stable |
| MEA Cedar MilesMiddle East Airlines · SkyTeam | ₹1.00 | steady | stable |
| Oman Air SindbadOman Air · oneworld | ₹1.00 | expected to rise | stable |
| Qantas Frequent FlyerQantas · oneworld | ₹1.00 | steady | watch |
| Royal Air Maroc Safar FlyerRoyal Air Maroc · oneworld | ₹0.80 | steady | stable |
| Royal Jordanian Royal ClubRoyal Jordanian · oneworld | ₹1.00 | steady | stable |
| SAS EuroBonusScandinavian Airlines · SkyTeam | ₹0.90 | steady | stable |
| Saudia AlfursanSaudia · SkyTeam | ₹1.00 | steady | stable |
| Singapore Airlines KrisFlyerSingapore Airlines · Star Alliance | ₹1.10 | falling | high |
| South African Airways VoyagerSouth African Airways · Star Alliance | ₹1.00 | steady | stable |
| Southwest Rapid RewardsSouthwest Airlines · no alliance | ₹1.20 | expected to fall | stable |
| SpiceJet SpiceClubSpiceJet · no alliance | ₹0.50 | steady | stable |
| SriLankan FlySmiLesSriLankan Airlines · oneworld | ₹0.90 | steady | stable |
| TAP Air Portugal Miles&GoTAP Air Portugal · Star Alliance | ₹0.80 | falling | high |
| Thai Royal Orchid PlusThai Airways · Star Alliance | ₹1.00 | steady | stable |
| Turkish Airlines Miles&SmilesTurkish Airlines · Star Alliance | ₹1.00 | steady | stable |
| United MileagePlusUnited Airlines · Star Alliance | ₹1.00 | steady | stable |
| Vietnam Airlines LotusmilesVietnam Airlines · SkyTeam | ₹1.00 | steady | stable |
| Virgin Atlantic Flying ClubVirgin Atlantic · SkyTeam | ₹1.00 | steady | watch |
| Virgin Australia VelocityVirgin Australia · no alliance | ₹1.00 | steady | stable |
Hotels
Hotel programmes: where many bank points can also go. 13 programmes, ₹0.22–₹6.35 a point.
| Programme | ₹ a point | Trend | Risk of cuts |
|---|---|---|---|
| Accor Live Limitless (ALL)Accor | ₹2.15 | rising | high |
| Club ITCITC Hotels | ₹1.00 | steady | watch |
| Hilton HonorsHilton | ₹0.40 | expected to fall | watch |
| IHG One RewardsIHG | ₹0.55 | steady | high |
| Jumeirah OneJumeirah | ₹1.00 | steady | stable |
| Marriott BonvoyMarriott | ₹0.50 | falling | high |
| Orchid RewardsThe Orchid Hotels & Resorts | ₹1.00 | steady | stable |
| Radisson RewardsRadisson Hotel Group | ₹0.22 | expected to fall | stable |
| Shangri-La CircleShangri-La | ₹6.35 | rising | stable |
| Taj Reward PointsIHCL (Taj) | ₹0.85 | steady | stable |
| The Postcard Sunshine ClubThe Postcard Hotel | ₹1.00 | steady | stable |
| World of HyattHyatt Hotels | ₹1.50 | steady | watch |
| Wyndham RewardsWyndham | ₹0.65 | steady | stable |
Shopping points
Shop and app currencies some cards feed. 9 programmes, ₹0.20–₹1.08 a point.
| Programme | ₹ a point | Trend | Risk of cuts |
|---|---|---|---|
| Amazon Pay balanceAmazon Pay (India) | ₹1.00 | steady | stable |
| Fi-PointsFi Money (cards issued by Federal Bank, and by AU from 2026) | ₹0.25 | steady | stable |
| Flipkart SuperCoinsFlipkart | ₹0.50 | steady | stable |
| InterMilesInterMiles (Jet Privilege Private Limited, majority-owned by Etihad Airways) | ₹0.20 | falling | stable |
| iShop (ICICI travel portal)ICICI Bank | ₹1.00 | steady | stable |
| Jupiter JewelsJupiter (Amica Financial Technologies) | ₹0.20 | steady | stable |
| Mag MilesMagnify | ₹1.00 | steady | stable |
| Maximize MaxCoinsMaximize (Maximize Pay Solutions) | ₹1.08 | rising | stable |
| PAYBACK Points (now Zillion Coins)Resilient Digi Services Pvt Ltd (formerly Loyalty Solutions & Research) — PAYBACK India, acquired by BharatPe and rebranded Zillion in May 2023 | ₹0.25 | steady | stable |
| Programme | ₹ a point | Trend | Risk of cuts |
|---|---|---|---|
| Air NZ Airpoints DollarsAir New Zealand · Star Alliance | ₹52.00 | steady | stable |
| Shangri-La CircleShangri-La | ₹6.35 | rising | stable |
| Accor Live Limitless (ALL)Accor | ₹2.15 | rising | high |
| Axis EDGE MilesAxis Bank | ₹2.00 | expected to fall | high |
| HSBC Reward PointsHSBC | ₹2.00 | rising | high |
| World of HyattHyatt Hotels | ₹1.50 | steady | watch |
| Southwest Rapid RewardsSouthwest Airlines · no alliance | ₹1.20 | expected to fall | stable |
| ABN AMRO Smart MilesABN AMRO Bank N.V. (India) — programme withdrawn; the Indian book passed to RBS and then to RBL | ₹1.10 | expected to fall | stable |
| Japan Airlines Mileage BankJapan Airlines · oneworld | ₹1.10 | expected to fall | stable |
| JetBlue TrueBlueJetBlue Airways · no alliance | ₹1.10 | steady | stable |
| Singapore Airlines KrisFlyerSingapore Airlines · Star Alliance | ₹1.10 | falling | high |
| Maximize MaxCoinsMaximize (Maximize Pay Solutions) | ₹1.08 | rising | stable |
| Adani Reward PointsAdani One × ICICI Bank | ₹1.00 | steady | stable |
| Aegean Miles+BonusAegean Airlines · Star Alliance | ₹1.00 | steady | stable |
| Air Canada AeroplanAir Canada · Star Alliance | ₹1.00 | steady | high |
| Air France-KLM Flying BlueAir France-KLM · SkyTeam | ₹1.00 | rising | high |
| Air India Maharaja PointsAir India · Star Alliance | ₹1.00 | rising | high |
| Alaska Airlines Atmos RewardsAlaska Airlines · oneworld | ₹1.00 | expected to fall | stable |
| Amazon Pay balanceAmazon Pay (India) | ₹1.00 | steady | stable |
| American Airlines AAdvantageAmerican Airlines · oneworld | ₹1.00 | steady | stable |
| ANA Mileage ClubAll Nippon Airways · Star Alliance | ₹1.00 | steady | stable |
| Asiana ClubAsiana Airlines · Star Alliance | ₹1.00 | expected to fall | stable |
| Avianca LifeMilesAvianca · Star Alliance | ₹1.00 | steady | stable |
| Avios (BA / Qatar / Finnair)British Airways / Qatar / Finnair · oneworld | ₹1.00 | falling | elevated |
| Axis Bank CashbackAxis Bank | ₹1.00 | steady | stable |
| Cathay Asia MilesCathay Pacific · oneworld | ₹1.00 | steady | elevated |
| China Airlines Dynasty FlyerChina Airlines · SkyTeam | ₹1.00 | steady | stable |
| Citibank Cash Reward PointsCitibank N.A. (India) — the Titanium Cash Rewards programme, withdrawn with the card | ₹1.00 | steady | stable |
| Citibank Hutch Talk PointsCitibank N.A. (India) with Hutch — both the card and the mobile brand are gone | ₹1.00 | steady | stable |
| Citibank IndianOil Turbo PointsCitibank N.A. (India) with IndianOil — balances converted 1:1 into Axis EDGE Miles on migration | ₹1.00 | steady | stable |
| Citibank Maruti Auto PointsCitibank N.A. (India) with Maruti Suzuki — programme withdrawn with the card | ₹1.00 | steady | stable |
| City Union Bank Reward PointsCity Union Bank | ₹1.00 | steady | stable |
| Club ITCITC Hotels | ₹1.00 | steady | watch |
| Copa Airlines ConnectMilesCopa Airlines · Star Alliance | ₹1.00 | steady | stable |
| Corporation Bank Reward PointsCorporation Bank — amalgamated into Union Bank of India on 1 April 2020; the card line-up and its points went with the bank | ₹1.00 | steady | stable |
| CRED Reward PointsCRED (Dreamplug Technologies), on an IndusInd Bank co-brand | ₹1.00 | steady | stable |
| DBS Vantage PointsDBS Bank India | ₹1.00 | steady | stable |
| Delta SkyMilesDelta Air Lines · SkyTeam | ₹1.00 | expected to fall | stable |
| EgyptAir PlusEgyptAir · Star Alliance | ₹1.00 | steady | stable |
| Ethiopian ShebaMilesEthiopian Airlines · Star Alliance | ₹1.00 | steady | stable |
| Etihad GuestEtihad Airways · no alliance | ₹1.00 | expected to fall | high |
| EVA Air Infinity MileageLandsEVA Air · Star Alliance | ₹1.00 | steady | stable |
| GarudaMilesGaruda Indonesia · SkyTeam | ₹1.00 | steady | stable |
| Google Pay StarsGoogle Pay (Flex by Google Pay) — earned on Axis Bank and SBI Card credit cards | ₹1.00 | steady | stable |
| Hainan Airlines Fortune WingsHainan Airlines · no alliance | ₹1.00 | steady | stable |
| HDFC Bank CashPointsHDFC Bank | ₹1.00 | steady | stable |
| HDFC Reward PointsHDFC Bank | ₹1.00 | expected to fall | high |
| HSBC CashbackHSBC | ₹1.00 | steady | stable |
| ICICI Reward PointsICICI Bank | ₹1.00 | expected to fall | high |
| IRCTC HDFC Bank Reward PointsHDFC Bank / IRCTC | ₹1.00 | steady | stable |
| IRCTC Reward PointsIRCTC co-brands (SBI Card · RBL Bank) | ₹1.00 | steady | stable |
| iShop (ICICI travel portal)ICICI Bank | ₹1.00 | steady | stable |
| Jumeirah OneJumeirah | ₹1.00 | steady | stable |
| Korean Air SKYPASSKorean Air · SkyTeam | ₹1.00 | steady | stable |
| Kotak Air MilesKotak Mahindra Bank | ₹1.00 | steady | stable |
| Kotak White PassKotak Mahindra Bank | ₹1.00 | steady | stable |
| KVB Reward PointsKarur Vysya Bank | ₹1.00 | steady | stable |
| Lufthansa Miles & MoreLufthansa Group · Star Alliance | ₹1.00 | expected to fall | high |
| Mag MilesMagnify | ₹1.00 | steady | stable |
| MakeMyTrip myCashMakeMyTrip × ICICI Bank | ₹1.00 | steady | stable |
| MEA Cedar MilesMiddle East Airlines · SkyTeam | ₹1.00 | steady | stable |
| Oman Air SindbadOman Air · oneworld | ₹1.00 | expected to rise | stable |
| Orchid RewardsThe Orchid Hotels & Resorts | ₹1.00 | steady | stable |
| Paytm SBI Card Reward PointsSBI Card | ₹1.00 | steady | stable |
| PhonePe SBI Card Reward PointsSBI Card | ₹1.00 | steady | stable |
| Qantas Frequent FlyerQantas · oneworld | ₹1.00 | steady | watch |
| RBL CashbackRBL Bank | ₹1.00 | steady | stable |
| RBL Reward Points (Nova/Lumière)RBL Bank | ₹1.00 | steady | stable |
| Royal Jordanian Royal ClubRoyal Jordanian · oneworld | ₹1.00 | steady | stable |
| Saudia AlfursanSaudia · SkyTeam | ₹1.00 | steady | stable |
| SBI Card CashbackSBI Card | ₹1.00 | steady | stable |
| SBI Maruti Auto PointsSBI Card with Maruti Suzuki — programme withdrawn with the card | ₹1.00 | steady | stable |
| SBI Railway PointsIndian Railways / IRCTC, earned on SBI's withdrawn SBI Railway Card | ₹1.00 | steady | stable |
| SBI Travel CreditsSBI Card | ₹1.00 | steady | high |
| South African Airways VoyagerSouth African Airways · Star Alliance | ₹1.00 | steady | stable |
| StanC 360° Reward PointsStandard Chartered | ₹1.00 | steady | stable |
| Statement cashback (₹)multi-issuer | ₹1.00 | steady | stable |
| Tata NeuCoinsTata Digital × HDFC Bank | ₹1.00 | steady | stable |
| Thai Royal Orchid PlusThai Airways · Star Alliance | ₹1.00 | steady | stable |
| The Postcard Sunshine ClubThe Postcard Hotel | ₹1.00 | steady | stable |
| Turkish Airlines Miles&SmilesTurkish Airlines · Star Alliance | ₹1.00 | steady | stable |
| United MileagePlusUnited Airlines · Star Alliance | ₹1.00 | steady | stable |
| Vietnam Airlines LotusmilesVietnam Airlines · SkyTeam | ₹1.00 | steady | stable |
| Virgin Atlantic Flying ClubVirgin Atlantic · SkyTeam | ₹1.00 | steady | watch |
| Virgin Australia VelocityVirgin Australia · no alliance | ₹1.00 | steady | stable |
| Air Arabia AirRewardsAir Arabia · no alliance | ₹0.95 | rising | stable |
| LIC Axis Bank Reward PointsAxis Bank | ₹0.95 | steady | stable |
| Air China PhoenixMilesAir China · Star Alliance | ₹0.90 | steady | stable |
| Apollo Health CreditsSBI Card | ₹0.90 | steady | stable |
| Emirates SkywardsEmirates · no alliance | ₹0.90 | expected to fall | high |
| Gulf Air FalconflyerGulf Air · no alliance | ₹0.90 | steady | stable |
| Practo HealthCashPracto (card issued by RBL Bank) | ₹0.90 | steady | stable |
| SAS EuroBonusScandinavian Airlines · SkyTeam | ₹0.90 | steady | stable |
| SriLankan FlySmiLesSriLankan Airlines · oneworld | ₹0.90 | steady | stable |
| China Eastern MilesChina Eastern Airlines · SkyTeam | ₹0.85 | steady | stable |
| Kenya Airways Asante RewardsKenya Airways · SkyTeam | ₹0.85 | steady | stable |
| Taj Reward PointsIHCL (Taj) | ₹0.85 | steady | stable |
| Aerolíneas PlusAerolíneas Argentinas · SkyTeam | ₹0.80 | expected to fall | stable |
| Air Europa SUMAAir Europa · SkyTeam | ₹0.80 | steady | stable |
| IndusInd Reward PointsIndusInd Bank | ₹0.80 | expected to rise | watch |
| LATAM PassLATAM Airlines · no alliance | ₹0.80 | expected to fall | stable |
| Malaysia Airlines EnrichMalaysia Airlines · oneworld | ₹0.80 | steady | stable |
| Royal Air Maroc Safar FlyerRoyal Air Maroc · oneworld | ₹0.80 | steady | stable |
| TAP Air Portugal Miles&GoTAP Air Portugal · Star Alliance | ₹0.80 | falling | high |
| China Southern Sky Pearl ClubChina Southern Airlines · no alliance | ₹0.75 | steady | stable |
| Citibank Reward PointsCitibank N.A. (India) — programme extinct, balances converted into Axis EDGE REWARDS on 15 July 2024 | ₹0.70 | expected to fall | stable |
| Diners Club Rewards Points (Citibank India)Citibank N.A. (India) on Diners Club — programme withdrawn with the cards | ₹0.67 | steady | stable |
| Azul Fidelidade (TudoAzul)Azul Brazilian Airlines · no alliance | ₹0.65 | steady | stable |
| Wyndham RewardsWyndham | ₹0.65 | steady | stable |
| Aeroméxico RewardsAeroméxico · SkyTeam | ₹0.60 | steady | stable |
| IHG One RewardsIHG | ₹0.55 | steady | high |
| ABLE REWARDS PointsAndhra Bank (merged into Union Bank of India, 1 April 2020) | ₹0.50 | steady | stable |
| Amex Membership RewardsAmerican Express | ₹0.50 | steady | high |
| CheQ PointsAU Small Finance Bank × CheQ | ₹0.50 | steady | stable |
| Equitas PowerMiles PointsEquitas Small Finance Bank | ₹0.50 | expected to rise | stable |
| Flipkart SuperCoinsFlipkart | ₹0.50 | steady | stable |
| IndianOil Fuel PointsIndianOil (earned on an RBL Bank co-brand) | ₹0.50 | steady | stable |
| IndiGo BluChipIndiGo · no alliance | ₹0.50 | steady | watch |
| ixigo AU Reward PointsAU Small Finance Bank × ixigo | ₹0.50 | steady | stable |
| Marriott BonvoyMarriott | ₹0.50 | falling | high |
| Shoppers Stop First Citizen PointsShoppers Stop (First Citizen) · earned on Axis Bank and Citibank co-brands | ₹0.50 | steady | stable |
| SpiceJet SpiceClubSpiceJet · no alliance | ₹0.50 | steady | stable |
| SyndicateBank Reward PointsSyndicate Bank — amalgamated into Canara Bank on 1 April 2020; the card and its points went with the bank | ₹0.50 | steady | stable |
| Axis EDGE Reward PointsAxis Bank | ₹0.40 | falling | stable |
| BarclaycardPointsBarclays Bank PLC (India) — programme withdrawn with the cards | ₹0.40 | steady | stable |
| Hilton HonorsHilton | ₹0.40 | expected to fall | watch |
| Equitas Selfe Reward PointsEquitas Small Finance Bank | ₹0.35 | steady | stable |
| AU Reward PointsAU Small Finance Bank | ₹0.25 | steady | watch |
| AURUM Reward PointsSBI Card | ₹0.25 | steady | stable |
| Bandhan Delight PointsBandhan Bank | ₹0.25 | steady | stable |
| BOBCARD Reward PointsBOBCARD (Bank of Baroda) | ₹0.25 | steady | stable |
| Canara Reward PointsCanara Bank | ₹0.25 | steady | stable |
| Federal Bank Reward PointsFederal Bank | ₹0.25 | steady | stable |
| Fi-PointsFi Money (cards issued by Federal Bank, and by AU from 2026) | ₹0.25 | steady | stable |
| HDFC PIXEL Times Reward PointsHDFC Bank (PIXEL Times co-brand with Times Internet) | ₹0.25 | steady | stable |
| HSBC Spencer's Retail Reward PointsHSBC (Spencer's Retail co-brand) | ₹0.25 | steady | stable |
| IDBI Delight PointsIDBI Bank | ₹0.25 | steady | stable |
| IDFC FIRST Reward PointsIDFC FIRST Bank | ₹0.25 | expected to fall | high |
| IOB Reward PointsIndian Overseas Bank | ₹0.25 | steady | stable |
| KIWISGokiwi Technologies (cards issued by partner banks) | ₹0.25 | steady | stable |
| Kotak Reward PointsKotak Mahindra Bank | ₹0.25 | steady | high |
| PAYBACK Points (now Zillion Coins)Resilient Digi Services Pvt Ltd (formerly Loyalty Solutions & Research) — PAYBACK India, acquired by BharatPe and rebranded Zillion in May 2023 | ₹0.25 | steady | stable |
| PMC Bank Reward PointsPunjab & Maharashtra Co-operative Bank (amalgamated into Unity Small Finance Bank, 25 January 2022) | ₹0.25 | steady | stable |
