Axis EDGE Reward Points
1 Axis EDGE Reward point is worth ₹0.40 in India.
₹0.40a point, falling · range ₹0.20–₹0.88
Our house value, re-marked 10 Jul 2026 from ₹0.80. Basis: Axis's REWARDS card page prints the value chart.
Expiry: no accrual expiry; forfeited 30 days after card closure or once dues run 90+ days overdue (Oct-2025 rule)
How to get these points
28 cards earn Axis EDGE Reward Points directly.
| Card | Back on spend |
|---|---|
| Axis Magnus for BurgundyAxis Bank | 4.8% |
| Axis Burgundy PrivateAxis Bank | 6.0% |
| Axis MagnusAxis Bank | 2.4% |
| Axis Bank ReserveAxis Bank | 3.0% |
| Axis Bank SELECTAxis Bank | 1.0% |
Back on everyday spend at our house value, before milestones and the fee.
23 more cards that earn it best first
| Card | Back on spend |
|---|---|
| Axis Bank PrivilegeAxis Bank | 1.0% |
| Axis Bank My ZoneAxis Bank | 0.4% |
| Axis Bank REWARDSAxis Bank | 0.3% |
| Samsung Axis Bank SignatureAxis Bank | 1.0% |
| Axis Bank NEOAxis Bank | 0.1% |
| Axis Bank FreechargeAxis Bank | 0.1% |
| Axis Bank KwikAxis Bank | 0.2% |
| Axis Bank My WingsAxis Bank | 0.4% |
| Axis Bank My Zone EasyAxis Bank | 0.4% |
| Axis Bank PlatinumAxis Bank | 0.6% |
| Axis Bank Pride PlatinumAxis Bank | 0.4% |
| Axis Bank Pride SignatureAxis Bank | 0.8% |
| Axis Bank Titanium Smart TravellerAxis Bank | 0.2% |
| IndianOil Axis Bank Credit CardAxis Bank | 0.2% |
| Axis Bank Privilege EasyAxis Bank | 1.0% |
| IndianOil Easy Axis BankAxis Bank | 0.2% |
| Samsung Axis Bank InfiniteAxis Bank | 1.0% |
| Axis Bank SignatureAxis Bank | 1.0% |
| Axis Bank Business Supreme VisaAxis Bank · business card | 0.1% |
| Axis Bank Business Supreme MastercardAxis Bank · business card | 0.4% |
| Axis Bank Corporate Credit CardAxis Bank · business card | 0.1% |
| Axis Bank Purchase Reward CardAxis Bank · business card | 0.1% |
| Axis Bank MY BusinessAxis Bank · business card | 0.4% |
5 more are listed but not ranked: 5 are business cards, ranked only against other business cards.
Best ways to use them
The currency of 28 Axis cards on this board — Magnus, Reserve and the two Burgundy cards at the top, Select, Privilege, MY Zone, Neo and the business range below (Atlas, Horizon, Olympus and Primus earn EDGE Miles). Magnus and Reserve convert 5 RP → 2 partner miles since Sep 2023 = ₹0.40 at the ₹1/mile standard; Burgundy's 5:4 doubles that, while Select, Privilege and Rewards run 10:1 and most entry cards 20:1 — each card's premium or haircut is priced into the card, not this house value. Floor is the ~₹0.20 EDGE portal rate.
The 5:4 to Singapore Airlines KrisFlyer is Axis Magnus for Burgundy and Axis Burgundy Private; Axis Magnus and Axis Bank Reserve at 5:2; Axis Bank SELECT, Axis Bank Privilege and Axis Bank REWARDS at 10:1; Axis Bank My Zone, Samsung Axis Bank Signature, Axis Bank NEO and 18 more at 20:1.
| Route | Cabin | Points | Taxes and fees | How |
|---|---|---|---|---|
| Delhi → Mumbai | Economy | 18,750 | not published | via Air Canada Aeroplan at 5:2 |
| Mumbai → Goa | Business | 31,250 | not published | via Air Canada Aeroplan at 5:2 |
| Singapore → Mumbai | First | 137,500 | not published | via Air Canada Aeroplan at 5:2 |
One way, in your points with the transfer priced in; they reach 25 programmes with a published chart.
| Transfer to | Ratio | ₹ a point | Time | Minimum | Notes |
|---|---|---|---|---|---|
| Singapore Airlines KrisFlyer | 5:2 | ₹0.44 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · The standard 5:2 since Sep 2023; Burgundy still gets 5:4. Saver business to SIN/Europe. |
| Japan Airlines Mileage Bank | 5:2 | ₹0.44 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · oneworld Japan awards. Burgundy at 5:4. |
| Accor Live Limitless (ALL) | 5:1 | ₹0.43 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as ALL - Accor Live Limitless · Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · Back on the 25 Sep 2026 grid at the punished 5:1. Magnus for Burgundy is 5:2; only Burgundy Private keeps 5:4. Group A. |
| Air Canada Aeroplan | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Star Alliance long-haul business, no fuel surcharges. Burgundy at 5:4. |
| Etihad Guest | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Etihad business to AUH. Burgundy at 5:4. |
Ratios read Axis EDGE Reward Points : partner points. ₹ a point is what one point here is worth once it lands, at the partner's house value. By alliance: 8 Star Alliance, 6 oneworld, 2 SkyTeam, 4 airlines in no alliance, 7 hotel and shopping programmes.
22 more transfer partners same order
| Transfer to | Ratio | ₹ a point | Time | Minimum | Notes |
|---|---|---|---|---|---|
| Ethiopian ShebaMiles | 5:2 | ₹0.40 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Star Alliance to Africa/Europe; booking friction applies. |
| Thai Royal Orchid Plus | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Star Alliance via BKK. Burgundy at 5:4. |
| Turkish Airlines Miles&Smiles | 5:2 | ₹0.40 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Cheap Star Alliance sweet spots; painful to book. Burgundy at 5:4. |
| United MileagePlus | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Wide Star Alliance access. Burgundy at 5:4. |
| Air France-KLM Flying Blue | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Promo Rewards from India. Burgundy at 5:4. |
| Air India Maharaja Points | 5:2 | ₹0.40 | up to 5 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as Air India Maharaja Club · Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Domestic + Star Alliance premium cabins post-Vistara. Burgundy at 5:4. |
| Qantas Frequent Flyer | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · oneworld for Australia. Burgundy at 5:4. |
| The Postcard Sunshine Club | 5:2 | ₹0.40 | up to 2 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as The Postcard Hotel · Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Boutique Indian luxury via the Sunshine Club. |
| Orchid Rewards | 5:2 | ₹0.40 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Boutique hotel niche. Burgundy at 5:4. |
| Lufthansa Miles & More | 5:2 | ₹0.40 | up to 5 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · New on the 25 Sep 2026 grid. EDGE REWARD cells are the standard 5:2 / Burgundy 5:4 — the 1:1 Atlas exception lives only on the EDGE Miles row. Group B. |
| Wyndham Rewards | 5:2 | ₹0.26 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Flat-ish awards; situational. Burgundy at 5:4. |
| IHG One Rewards | 5:2 | ₹0.22 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · IHG nights; low per-point worth. |
| SpiceJet SpiceClub | 5:2 | ₹0.20 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 5:1 · 21 cards get 10:1 · Domestic SpiceJet fares; low value. |
| Avios (BA / Qatar / Finnair) | 5:1 | ₹0.20 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as The British Airways Club (Avios) · Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · The Apr-2026 additions land at 5:1 for points (Magnus for Burgundy 5:2; only Burgundy Private keeps 5:4). Skip. |
| Avios (BA / Qatar / Finnair) | 5:1 | ₹0.20 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as Finnair Plus (Avios) · Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · Same Apr-2026 5:1 (Magnus for Burgundy 5:2, Burgundy Private 5:4); only for topping up an Avios balance. |
| Vietnam Airlines Lotusmiles | 5:1 | ₹0.20 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · Niche SkyTeam at 5:1 (Magnus for Burgundy 5:2, Burgundy Private 5:4); poor value. |
| Cathay Asia Miles | 5:1 | ₹0.20 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · New on the 25 Sep 2026 grid, punished family: Reserve/Magnus 5:1, Magnus for Burgundy 5:2, Burgundy Private 5:4. Group A. |
| Avios (BA / Qatar / Finnair) | 5:1 | ₹0.20 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | listed as Qatar Airways Privilege Club (Avios) · Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · Reinstated Jul 2026 at the punished Avios grid — 5:1 for points, Magnus for Burgundy 5:2, only Burgundy Private keeps 5:4. Qsuite is back on the menu, priced like BA. |
| Hilton Honors | 5:2 | ₹0.16 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · New on the 25 Sep 2026 grid at the standard 5:2. Burgundy keeps 5:4. Group B. Thin per-point worth. |
| IndiGo BluChip | 5:1 | ₹0.10 | 1–2 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Burgundy Private gets 5:4 · Axis Magnus for Burgundy gets 5:2 · 24 cards get 10:1 · Group B since 18 Jun 2026. Reserve/Magnus at 5:1 and Select/Privilege/Rewards at 10:1 hand back a fraction of what the points are worth; Burgundy Private's 5:4 is the one tier that converts at roughly par, with Magnus for Burgundy's 5:2 halfway between. |
| AirAsia Rewards | 5:2 | ₹0.09 | up to 10 working daysissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 5:1 · 21 cards get 10:1 · SE Asia short-haul economy; thin value. |
| Radisson Rewards | 5:2 | ₹0.09 | up to 1 working dayissuer-published, read 14 Nov 2026 | 300 EDGE REWARD Points | Axis Magnus for Burgundy gets 5:4 · Axis Burgundy Private gets 5:4 · 3 cards get 10:1 · 21 cards get 20:1 · Thin value per point; situational. |
The 3 cards at 10:1 (18 routes): Axis Bank SELECT , Axis Bank Privilege , Axis Bank REWARDS . The 21 cards at 20:1 (18 routes): Samsung Axis Bank Infinite , Samsung Axis Bank Signature , Axis Bank My Zone , Axis Bank NEO , Axis Bank Purchase Reward Card , Axis Bank Freecharge , Axis Bank My Wings , Axis Bank My Zone Easy , Axis Bank Privilege Easy , IndianOil Easy Axis Bank , IndianOil Axis Bank Credit Card , Axis Bank Platinum , Axis Bank Pride Platinum , Axis Bank Pride Signature , Axis Bank Titanium Smart Traveller , Axis Bank Corporate Credit Card , Axis Bank Business Supreme Visa , Axis Bank Business Supreme Mastercard , Axis Bank Kwik , Axis Bank Signature , Axis Bank MY Business . The 24 cards at 10:1 (7 routes): Axis Bank SELECT , Axis Bank Privilege , Axis Bank REWARDS , Samsung Axis Bank Infinite , Samsung Axis Bank Signature , Axis Bank My Zone , Axis Bank NEO , Axis Bank Freecharge , Axis Bank My Wings , Axis Bank My Zone Easy , Axis Bank Privilege Easy , IndianOil Easy Axis Bank , IndianOil Axis Bank Credit Card , Axis Bank Platinum , Axis Bank Pride Platinum , Axis Bank Pride Signature , Axis Bank Titanium Smart Traveller , Axis Bank Purchase Reward Card , Axis Bank Corporate Credit Card , Axis Bank Business Supreme Visa , Axis Bank Business Supreme Mastercard , Axis Bank Kwik , Axis Bank Signature , Axis Bank MY Business . The 3 cards at 5:1 (2 routes): Axis Bank SELECT , Axis Bank Privilege , Axis Bank REWARDS . The 21 cards at 10:1 (2 routes): Samsung Axis Bank Infinite , Samsung Axis Bank Signature , Axis Bank My Zone , Axis Bank NEO , Axis Bank Freecharge , Axis Bank My Wings , Axis Bank My Zone Easy , Axis Bank Privilege Easy , IndianOil Easy Axis Bank , IndianOil Axis Bank Credit Card , Axis Bank Platinum , Axis Bank Pride Platinum , Axis Bank Pride Signature , Axis Bank Titanium Smart Traveller , Axis Bank Purchase Reward Card , Axis Bank Corporate Credit Card , Axis Bank Business Supreme Visa , Axis Bank Business Supreme Mastercard , Axis Bank Kwik , Axis Bank Signature , Axis Bank MY Business .
Closed or announced routes out 2
- Club ITC at —: removed (listed as ITC Hotels)
- Marriott Bonvoy at —: removed
The Avios playbook from India · Dubai and the Gulf on points from India · The KrisFlyer bible from India · London and Europe on points from India · Maharaja Club, the post-merger guide · The USA on points from India · Every route these points reach · Rank every transfer
Value history
₹0.40, down from ₹0.80 · re-marked 10 Jul. Our house value is what a careful traveller actually gets for a point: not the best use we have seen (₹0.88), not the worst you can always fall back on (₹0.20).
Every dated value 3 marks
| Date | ₹ a point | Why it moved |
|---|---|---|
| 10 Jul 2026 | ₹0.40 | current house value |
| 1 Sept 2023 | ₹0.80 | 2023-09-01 — Axis Magnus gutted: transfers halved from 5:4 to 5:2 (House value on the eve = 0.40 × (4 ÷ 2) = 0.80; after, 5 RP → 2 miles = ₹0.40) |
| 1 Feb 2022 | ₹0.80 | 2022-02-01 — Axis Magnus adds its 25k-point monthly milestone (changelog anchor inside the 5:4 transfer era; the 2023-09-01 entry's before-field documents the 5:4 ratio) (5 RP → 4 partner miles = 0.8 miles/RP × ₹1/mile = ₹0.80) |
Each mark is the value going into a dated, quantified change; nothing is interpolated.
What changed
No tracked changes for Axis EDGE Reward Points yet.
Rules & expiry
When points expire
no accrual expiry; forfeited 30 days after card closure or once dues run 90+ days overdue (Oct-2025 rule)
When points arrive
Credited within 7 working days of the earning transaction, starting the following week (excludes weekends and public holidays) — Axis's EDGE REWARDS Terms & Conditions, "Program Structure and Points" section, verbatim "EDGE REWARD Points / EDGE Miles earned through eligible earn actions will be credited to the customer's EDGE REWARDS account within 7 working days, starting from next week (excluding weekends and public holidays)". Same clause governs both EDGE currencies — it names Points and Miles together throughout.
Risk of more cuts
Axis EDGE Reward Points has held. We grade its risk of more cuts stable: No tracker events on record for this program How we grade it
Questions
What is 1 Axis EDGE Reward point worth in INR?
1 Axis EDGE Reward point is worth ₹0.40 in India. That is our house value, ₹0.40 a point, so 1,000 points are worth ₹400 and 10,000 are worth ₹4,000. Every route on this page is priced with it. The ₹0.20 floor is the redemption you can always fall back on; the ₹0.88 ceiling is the best use we have verified. It is falling, last reviewed 3 Sept 2026.
Which Indian cards earn Axis EDGE Reward Points?
28 Indian cards earn Axis EDGE Reward Points directly. The best-ranked: Axis Magnus for Burgundy, Axis Burgundy Private and Axis Magnus; the highest-earning, Axis Burgundy Private, earns 6.0% back. 5 more are listed but not ranked: 5 are business cards, ranked only against other business cards. Every one is listed under How to get these points.
Which airlines can I transfer Axis EDGE Reward Points to?
18 airline programmes (and 7 hotel or shopping programmes). Best by what one point becomes: Singapore Airlines KrisFlyer at 5:2, Japan Airlines Mileage Bank at 5:2, Air Canada Aeroplan at 5:2, Etihad Guest at 5:2, Ethiopian ShebaMiles at 5:2, Thai Royal Orchid Plus at 5:2, and 12 more. Each is under Best ways to use them, with its ₹ per point, how long it takes and who may use it.
When did Axis EDGE Reward Points last devalue?
We hold no dated changes for Axis EDGE Reward Points at all, and we will not fill that gap with a guess. We grade its risk of cuts stable, which with no history means untested rather than safe.
Sources
Our value of ₹0.40 a point rests on these 3 documents; the programme's own are marked official. We last reviewed the value on and last read a document on .
- Official Axis's REWARDS card page prints the value chart — the redemption value of each EDGE Reward Point is ₹0.20, the same across cashback, catalogue and partner miles. That is the floor under this mark. read
- Official Axis's own Points/Miles Transfer table — the per-card grid that converts EDGE Reward Points into partner miles, and the Group A / Group B annual caps that limit how many can go. read
- Community CardExpert's Axis transfer grid — Magnus and Reserve convert 5 EDGE Reward Points into 2 partner miles, Burgundy Private 5 into 4. The 5:2 is what the ₹0.40 mark is calibrated against. read
Not published by Axis Bank: its award terms (surcharges and the booking window). We show these as "not published", never as zero.
How we value a point
₹0.40 is our house value for a point: what a careful traveller actually gets, not the best use we have seen (₹0.88) and not the worst you can always fall back on (₹0.20). Every route on this page is priced with it.
It has 3 dated values, each tied to a quantified change we tracked; the last move: ₹0.40, down from ₹0.80 · re-marked 10 Jul. Our method in full