Transfer desk · by program
Feeding Singapore Airlines KrisFlyer from India
Every way in — 87 direct card routes, 5 chains via intermediaries, 8 partner-balance hops — priced at the ₹1.10/pt house value. Multi-leg paths show the aggregated end-to-end ratio. Every ratio here reads our points : partner miles — 2:1 means two of your points buy one partner mile, 1:2 means one point buys two. The strongest pipe today: Axis Bank PRIMUS at 1:5.
Program detail — award charts, nerf log, ways out: the Singapore Airlines KrisFlyer hub →
01 · Direct from a card
The best conversion each Indian currency reaches, and the highest-ranked card that rides it. Every card route is in the ranked table under it.
-
Axis EDGE Miles 1:5 (weeks)
Best on Axis Bank PRIMUS — 5 cards on this currency can ride it
-
HDFC Reward Points 1:1 (up to a week)
Best on HDFC Infinia Metal — 7 cards on this currency can ride it
-
HSBC Reward Points 1:1 (1–2 days)
Best on HSBC Premier (Metal) — 7 cards on this currency can ride it
-
IndusInd Reward Points 1:1 (weeks)
Best on IndusInd PIONEER Private — 27 cards on this currency can ride it
-
RBL Reward Points (Nova/Lumière) 1:1
Best on RBL Lumière — 2 cards on this currency can ride it
-
Axis EDGE Reward Points 5:4 (weeks)
Best on Axis Magnus for Burgundy — 27 cards on this currency can ride it
-
Amex Membership Rewards 2:1 (up to a week)
Best on Amex Green Corporate Card — 12 cards on this currency can ride it
Every card route, ranked
87 rows · best conversion first
| Card | Earns | Ratio | Miles / pt | ₹ / pt | Time | → out |
|---|---|---|---|---|---|---|
| Axis Bank PRIMUS yours #45 Axis EDGE Miles | Axis EDGE Miles | 1:5 (weeks) | 5.00 | ₹5.50 | up to 10 working days min 500 EDGE Miles | |
| Axis Olympus yours #5 Axis EDGE Miles | Axis EDGE Miles | 1:4 (weeks) | 4.00 | ₹4.40 | up to 10 working days min 500 EDGE Miles | |
| Axis Atlas yours #674 Axis EDGE Miles | Axis EDGE Miles | 1:2 (weeks) | 2.00 | ₹2.20 | up to 10 working days min 500 EDGE Miles | |
| HDFC Infinia Metal yours #1 HDFC Reward Points | HDFC Reward Points | 1:1 (up to a week) | 1.00 | ₹1.10 | 7 working days | |
| HDFC Diners Club Black Metal yours #4 HDFC Reward Points | HDFC Reward Points | 1:1 (up to a week) | 1.00 | ₹1.10 | 7 working days | |
| HSBC Premier (Metal) yours #7 HSBC Reward Points | HSBC Reward Points | 1:1 (1–2 days) | 1.00 | ₹1.10 | instantly or within 1 working day | |
| HDFC Biz Black Metal yours #13 HDFC Reward Points | HDFC Reward Points | 1:1 (up to a week) | 1.00 | ₹1.10 | 7 working days | |
| HSBC TravelOne yours #19 HSBC Reward Points | HSBC Reward Points | 1:1 (1–2 days) | 1.00 | ₹1.10 | instantly or within 1 working day | |
| IndusInd PIONEER Private yours #25 IndusInd Reward Points | IndusInd Reward Points | 1:1 (weeks) | 1.00 | ₹1.10 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| Axis Horizon yours #41 Axis EDGE Miles | Axis EDGE Miles | 1:1 (weeks) | 1.00 | ₹1.10 | up to 10 working days min 500 EDGE Miles | |
| HSBC Privé yours #44 HSBC Reward Points | HSBC Reward Points | 1:1 (1–2 days) | 1.00 | ₹1.10 | instantly or within 1 working day | |
| RBL Lumière yours #195 RBL Reward Points (Nova/Lumière) | RBL Reward Points (Nova/Lumière) | 1:1 | 1.00 | ₹1.10 | — | |
| HSBC Smart Value yours #837 HSBC Reward Points | HSBC Reward Points | 1:1 (1–2 days) | 1.00 | ₹1.10 | instantly or within 1 working day | |
| HSBC Advance Platinum yours #925 HSBC Reward Points | HSBC Reward Points | 1:1 (1–2 days) | 1.00 | ₹1.10 | instantly or within 1 working day | |
| Axis Magnus for Burgundy yours #2 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:4 (weeks) | 0.80 | ₹0.88 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Burgundy Private yours #6 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:4 (weeks) | 0.80 | ₹0.88 | up to 10 working days min 300 EDGE REWARD Points | |
| HDFC Regalia Gold yours #14 HDFC Reward Points | HDFC Reward Points | 2:1 (up to a week) | 0.50 | ₹0.55 | 7 working days | |
| HDFC BizPower yours #15 HDFC Reward Points | HDFC Reward Points | 2:1 (up to a week) | 0.50 | ₹0.55 | 7 working days | |
| RBL Nova yours #18 RBL Reward Points (Nova/Lumière) | RBL Reward Points (Nova/Lumière) | 2:1 | 0.50 | ₹0.55 | — | |
| HDFC Diners Club Privilege yours #43 HDFC Reward Points | HDFC Reward Points | 2:1 (up to a week) | 0.50 | ₹0.55 | 7 working days | |
| HSBC Platinum yours #75 HSBC Reward Points | HSBC Reward Points | 2:1 (1–2 days) | 0.50 | ₹0.55 | instantly or within 1 working day | |
| HSBC RuPay Platinum yours #76 HSBC Reward Points | HSBC Reward Points | 2:1 (1–2 days) | 0.50 | ₹0.55 | instantly or within 1 working day | |
| IndianOil Axis Bank Premium yours #132 Axis EDGE Miles | Axis EDGE Miles | 2:1 (weeks) | 0.50 | ₹0.55 | up to 10 working days min 500 EDGE Miles | |
| IndusInd Pinnacle World yours #140 IndusInd Reward Points | IndusInd Reward Points | 2:1 (weeks) | 0.50 | ₹0.55 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Pioneer Legacy yours #180 IndusInd Reward Points | IndusInd Reward Points | 2:1 (weeks) | 0.50 | ₹0.55 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Pioneer Heritage yours #181 IndusInd Reward Points | IndusInd Reward Points | 2:1 (weeks) | 0.50 | ₹0.55 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| Amex Green Corporate Card yours #496 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Gold Corporate Card yours #497 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Platinum Corporate Card yours #498 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Platinum Travel yours #581 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Platinum Charge yours #582 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Membership Rewards Card yours #583 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Platinum Reserve yours #584 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex SmartEarn yours #586 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Gold Charge yours #601 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| HDFC Regalia yours #693 HDFC Reward Points | HDFC Reward Points | 2:1 (up to a week) | 0.50 | ₹0.55 | 7 working days | |
| Air India American Express Gold yours #952 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Air India American Express Credit Card yours #953 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Amex Gold Credit Card yours #982 Amex Membership Rewards | Amex Membership Rewards | 2:1 (up to a week) | 0.50 | ₹0.55 | 1–3 days (SLA 5 working days) min 800 MR | |
| Axis Magnus yours #10 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (weeks) | 0.40 | ₹0.44 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Reserve yours #37 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (weeks) | 0.40 | ₹0.44 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Purchase Reward Card yours #549 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (weeks) | 0.40 | ₹0.44 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Signature yours #702 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (weeks) | 0.40 | ₹0.44 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank MY Business yours #852 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (weeks) | 0.40 | ₹0.44 | up to 10 working days min 300 EDGE REWARD Points | |
| IndusInd Tiger yours #17 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| Indus Solitaire yours #74 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Legend yours #125 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Celesta yours #148 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Indulge yours #178 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Crest yours #179 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Platinum Aura Edge yours #211 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Bank Nexxt Credit Card yours #248 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd ePay Amex yours #264 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Duo yours #265 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Platinum yours #266 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Platinum RuPay yours #267 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Saarthi Business yours #499 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Vrddhi Business yours #500 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Iconia Amex yours #695 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Signature Visa yours #696 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Platinum Aura yours #697 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| Poonawalla Fincorp IndusInd eLITE RuPay yours #698 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Iconia Visa yours #772 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Platinum Select yours #773 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Bank Chelsea FC Credit Card yours #1039 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Bank Gold Credit Card yours #1040 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| IndusInd Bank Business Gold Credit Card yours #1085 IndusInd Reward Points | IndusInd Reward Points | 4:1 (weeks) | 0.25 | ₹0.28 | up to 15 working days min 500 IndusInd Reward Points (redeemed in multiples of 100) | |
| Axis Bank SELECT yours #69 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (weeks) | 0.10 | ₹0.11 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Privilege yours #116 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (weeks) | 0.10 | ₹0.11 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank REWARDS yours #186 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (weeks) | 0.10 | ₹0.11 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank My Zone yours #182 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Samsung Axis Bank Signature yours #188 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank NEO yours #190 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Freecharge yours #228 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank My Wings yours #230 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank My Zone Easy yours #231 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Platinum yours #232 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Pride Platinum yours #233 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Pride Signature yours #234 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Titanium Smart Traveller yours #235 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| IndianOil Axis Bank Credit Card yours #245 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Privilege Easy yours #384 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| IndianOil Easy Axis Bank yours #385 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Business Supreme Visa yours #444 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Business Supreme Mastercard yours #445 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Axis Bank Corporate Credit Card yours #446 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points | |
| Samsung Axis Bank Infinite yours #683 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (weeks) | 0.05 | ₹0.06 | up to 10 working days min 300 EDGE REWARD Points |
02 · Via intermediaries — aggregated ratio
5 chains · every leg's toll multiplied in
Card points hopping through 1–4 partner programs into Singapore Airlines KrisFlyer, every leg multiplied into one end-to-end ratio. A chain is that whole path; each transfer inside it is a leg, and each one costs days and usually points. Only chains that unlock this program or beat the direct route render — the value-traps are suppressed.
| Path | Aggregated | Miles / pt | ₹ / mile | → out |
|---|---|---|---|---|
| RBL Reward Points → Club ITC → Marriott Bonvoy → Singapore Airlines KrisFlyer legs 3:1 · 2:3 · 3:1 + bonus · only via RBL iGlobe · RBL World Safari Plus · RBL Insignia Preferred Banking World Card RBL iGlobe: 6.4:1 ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 240,000 pts/day | 4.8:1† | 0.21 | ₹1.20 | |
| RBL Reward Points (Nova/Lumière) → Club ITC → Marriott Bonvoy → Singapore Airlines KrisFlyer legs 1:1 · 2:3 · 3:1 + bonus · only via RBL Nova · RBL Lumière RBL Nova: 3.2:1 ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 240,000 pts/day | 1.6:1† | 0.63 | ₹1.60 | |
| AURUM Reward Points → Club ITC → Marriott Bonvoy → Singapore Airlines KrisFlyer legs 5:1 · 2:3 · 3:1 + bonus ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 240,000 pts/day | 8:1† | 0.13 | ₹2.00 | |
| SBI Travel Credits → Accor Live Limitless (ALL) → Virgin Australia Velocity → Singapore Airlines KrisFlyer legs 2:1 · 1:1 · 31:20 ⚠ Accor Live Limitless (ALL): min 4,000 pts · Virgin Australia Velocity: min 5,000 points | 3.1:1 | 0.32 | ₹3.10 | |
| Kotak Air Miles → Accor Live Limitless (ALL) → Virgin Australia Velocity → Singapore Airlines KrisFlyer legs 2:1 · 1:1 · 31:20 ⚠ Accor Live Limitless (ALL): min 4,000 pts · Virgin Australia Velocity: min 5,000 points | 3.1:1 | 0.32 | ₹3.10 |
03 · Already holding hotel or partner points?
8 program hops · no card involved
Balance-origin hops — a transfer between two loyalty programs rather than out of a card, so it is a stash you already hold and no card is involved. Single leg, so the ratio is the aggregate. Most are rescue valves, not plans: check the ₹/mile before moving anything.
| Your balance in | Ratio | Miles / pt | ₹ / mile | Time | → out |
|---|---|---|---|---|---|
| Shangri-La Circle Official FAQ (re-read 2026-08-05 — it documents ONLY this points→miles direction, which is why the reverse K… ⚠ min 1,000 points | 4:5 (a month or more) | 1.25 | ₹5.08 | ~4–6 weeks | |
| Virgin Australia Velocity Reverse leg, same 1.55:1, and BOTH directions are live — Singapore Airlines' page links out to "Your Velocit… ⚠ min 5,000 points | 31:20 (1–2 days) | 0.65 | ₹1.55 | instant in most cases, up to 24 hours | |
| Accor Live Limitless (ALL) Bidirectional — the rare airline→hotel reverse hop exists. Both directions lose money at house values. ⚠ min 2,000 pts | 2:1 (a month or more) | 0.50 | ₹4.30 | up to 6 weeks | |
| World of Hyatt The default 2.5:1. Pointless for an Indian reader with a card that already feeds KrisFlyer directly at 1:1 o… ⚠ min 5,000 Hyatt points per transaction, then 1,250-point increments | 2.5:1 (a month or more)‡ | 0.40 | ₹3.75 | allow 6 to 8 weeks for processing | |
| Marriott Bonvoy HDFC does 1:1 direct — chaining via Bonvoy is 2.4:1 at best. Don't. ⚠ min 3,000 pts · max 240,000 pts/day | 3:1 (up to a week)‡ | 0.33 | ₹1.95 | 2–4 days | |
| IHG One Rewards Every Indian premium card transfers to KrisFlyer directly at 1:1 or better — routing through IHG is self-harm. ⚠ min 10,000 pts | 5:1 (a month or more) | 0.20 | ₹2.75 | up to 6 weeks (official) | |
| Wyndham Rewards Added 12-Sep-2025 — a second KrisFlyer hop besides the direct bank routes; 5 bank pts/mile via HDFC/HSBC/SBI… ⚠ min 6,000 pts · cap 60,000 pts per transfer | 5:1 (a month or more) | 0.20 | ₹3.25 | 6–8 weeks | |
| Hilton Honors Hilton's least-bad exit (34% retained) — still pointless for Indians, who reach KrisFlyer at 1:1 from four b… ⚠ min 4,000 pts · cap 500,000 pts/calendar year | 8:1 (weeks) | 0.13 | ₹3.20 | up to 30 days |
Miles/pt = Singapore Airlines KrisFlyer miles per 1 point of the source; aggregated ratios multiply every leg. ₹/mile prices the redemption at house values. Chain rows print their own mins and caps — a capped valve moves slowly no matter how good the ratio. Per-card exceptions show their own aggregated ratio on the row. † ranked at the BEST-CASE block rate — the volume bonus on a leg of this chain (Bonvoy 5,000 miles per 60,000 points, Hyatt 5,000 per 50,000) pays only at whole blocks, so a transfer that doesn't fill one lands fewer miles than this row implies. ‡ the ratio is the BASE rate, which every transfer size pays. The block bonus is extra and only at whole blocks: 10,000 points earns none of it, 60,000 earns it once, 90,000 still earns it once. Cards saved in your wallet are highlighted automatically.
Straight answers
The questions people actually type about moving points into Singapore Airlines KrisFlyer — answered from the same rows as the tables above, with the same numbers.
How long do Axis EDGE Miles → Singapore Airlines KrisFlyer transfers take?
Up to 10 working days. Axis EDGE Miles converts at 1:5, so one point becomes 5.00 Singapore Airlines KrisFlyer points, worth ₹5.50 at our house mark. 5 cards on this currency can ride it, and Axis Bank PRIMUS is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do HDFC Reward Points → Singapore Airlines KrisFlyer transfers take?
7 working days. HDFC Reward Points converts at 1:1, so one point becomes 1.00 Singapore Airlines KrisFlyer points, worth ₹1.10 at our house mark. 7 cards on this currency can ride it, and HDFC Infinia Metal is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do HSBC Reward Points → Singapore Airlines KrisFlyer transfers take?
Instantly or within 1 working day. HSBC Reward Points converts at 1:1, so one point becomes 1.00 Singapore Airlines KrisFlyer points, worth ₹1.10 at our house mark. 7 cards on this currency can ride it, and HSBC Premier (Metal) is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do IndusInd Reward Points → Singapore Airlines KrisFlyer transfers take?
Up to 15 working days. IndusInd Reward Points converts at 1:1, so one point becomes 1.00 Singapore Airlines KrisFlyer points, worth ₹1.10 at our house mark. 27 cards on this currency can ride it, and IndusInd PIONEER Private is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do RBL Reward Points (Nova/Lumière) → Singapore Airlines KrisFlyer transfers take?
Not published. RBL Reward Points (Nova/Lumière) states no transfer window for Singapore Airlines KrisFlyer and we will not invent one. What we do hold: the route runs at 1:1, one point becomes 1.00 Singapore Airlines KrisFlyer points, and RBL Lumière is the highest-ranked of 2 that can ride it. Assume multi-day, and never book the paid half of a trip against miles that have not landed.
How long do Axis EDGE Reward Points → Singapore Airlines KrisFlyer transfers take?
Up to 10 working days. Axis EDGE Reward Points converts at 5:4, so one point becomes 0.80 Singapore Airlines KrisFlyer points, worth ₹0.88 at our house mark. 27 cards on this currency can ride it, and Axis Magnus for Burgundy is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do Amex Membership Rewards → Singapore Airlines KrisFlyer transfers take?
1–3 days (SLA 5 working days). Amex Membership Rewards converts at 2:1, so one point becomes 0.50 Singapore Airlines KrisFlyer points, worth ₹0.55 at our house mark. 12 cards on this currency can ride it, and Amex Green Corporate Card is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
What's the best ratio into Singapore Airlines KrisFlyer?
1:5 from Axis EDGE Miles, on Axis Bank PRIMUS (ranked #45). One point becomes 5.00 Singapore Airlines KrisFlyer points — ₹5.50 of value at our house mark. Nothing else on this page converts harder; the direct table above ranks the rest of the field, per-card exceptions already applied.
Do Singapore Airlines KrisFlyer points expire?
Yes — hard 3 years, and the clock lands on the MONTH not the day — official T&C §K: miles "expire after three years... at 23:59 hours Singapore time on the last day of the equivalent month in which they were earned" (contest miles die in one year). Account activity never extends it, but a PAID extension does exist and our old "no extension" line was wrong: miles due to expire for the first time can be extended once for a fee — six months for KrisFlyer members, one year for Elite Silver and Elite Gold — bookable up to five months ahead in blocks of up to three consecutive months. Once they have actually expired they cannot be extended. PPS Club members' miles do not expire at all while they hold the tier. That clock runs on the balance sitting in Singapore Airlines KrisFlyer, not on the card points you started with — which is the argument for transferring against a booking rather than parking a stash here.
What's the minimum transfer into Singapore Airlines KrisFlyer?
Axis EDGE Miles: 500 EDGE Miles · IndusInd Reward Points: 500 IndusInd Reward Points (redeemed in multiples of 100) · Axis EDGE Reward Points: 300 EDGE REWARD Points, and 1 more on the rows above. Each is a floor on the points leaving, per transaction — the balance you need sitting in the bank's account before the button works, not the miles that land. HDFC Reward Points · HSBC Reward Points · RBL Reward Points (Nova/Lumière) publish no floor we can read — those issuers keep the number behind the transfer screen's login, so we print nothing rather than a guess that strands your points at the last step. Partner-balance hops carry their own: Shangri-La Circle min 1,000 points · Virgin Australia Velocity min 5,000 points · Accor Live Limitless (ALL) min 2,000 pts, and 5 more on the rows above.