Transfer desk · by program
Feeding AirAsia Rewards from India
Every way in — 18 direct card routes, 1 chain via intermediaries, 1 partner-balance hop — priced at the ₹0.23/pt house value. Multi-leg paths show the aggregated end-to-end ratio. The strongest pipe today: Axis Olympus at 1:4.
Program detail — award charts, nerf log, ways out: the AirAsia Rewards hub →
01 · Direct from a card
| Card | Earns | Ratio | Miles / pt | ₹ / pt | Time | → out |
|---|---|---|---|---|---|---|
| Axis Olympus #8 | Axis EDGE Miles | 1:4 | 4.00 | ₹0.92 | 2–3 days | |
| HSBC Premier (Metal) #9 | HSBC Reward Points | 1:3 | 3.00 | ₹0.69 | instant | |
| HSBC TravelOne #17 | HSBC Reward Points | 1:3 | 3.00 | ₹0.69 | instant | |
| Axis Atlas #2 | Axis EDGE Miles | 1:2 | 2.00 | ₹0.46 | 2–3 days | |
| HDFC Infinia Metal #1 | HDFC Reward Points | 1:1 | 1.00 | ₹0.23 | 24 hours | |
| HDFC Diners Club Black Metal #5 | HDFC Reward Points | 1:1 | 1.00 | ₹0.23 | 24 hours | |
| HDFC Diners Club Privilege #23 | HDFC Reward Points | 1:1 | 1.00 | ₹0.23 | 24 hours | |
| Axis Horizon #33 | Axis EDGE Miles | 1:1 | 1.00 | ₹0.23 | 2–3 days | |
| SBI Card MILES PRIME #36 | SBI Travel Credits | 1:1 | 1.00 | ₹0.23 | up to 21 days | |
| SBI Card MILES ELITE #47 | SBI Travel Credits | 1:1 | 1.00 | ₹0.23 | up to 21 days | |
| SBI Card MILES #62 | SBI Travel Credits | 1:1 | 1.00 | ₹0.23 | up to 21 days | |
| RBL Lumière #75 | RBL Reward Points (Nova/Lumière) | 1:1 | 1.00 | ₹0.23 | up to 7 working days | |
| Axis Magnus for Burgundy #3 | Axis EDGE Reward Points | 5:4 | 0.80 | ₹0.18 | 2–3 days | |
| HDFC Regalia Gold #11 | HDFC Reward Points | 2:1 | 0.50 | ₹0.12 | 24 hours | |
| RBL Nova #14 | RBL Reward Points (Nova/Lumière) | 2:1 | 0.50 | ₹0.12 | up to 7 working days | |
| Axis Magnus (legacy) #6 | Axis EDGE Reward Points | 5:2 | 0.40 | ₹0.09 | 2–3 days | |
| Axis Bank Reserve #20 | Axis EDGE Reward Points | 5:2 | 0.40 | ₹0.09 | 2–3 days | |
| Axis Bank SELECT #40 | Axis EDGE Reward Points | 5:1 | 0.20 | ₹0.05 | 2–3 days |
02 · Via intermediaries — aggregated ratio
Card points hopping through 1–4 partner programs into AirAsia Rewards, every leg multiplied into one end-to-end ratio. Only chains that unlock this program or beat the direct route render — the value-traps are suppressed.
| Path | Aggregated | Miles / pt | ₹ / mile | → out |
|---|---|---|---|---|
| Amex Membership Rewards → Hilton Honors → AirAsia Rewards legs 10:9 · 5:1 ⚠ min 10,000 pts · cap 500,000 pts/calendar year | 5.56:1 | 0.18 | ₹2.78 |
03 · Already holding hotel or partner points?
Balance-origin hops — a stash you already hold, no card involved. Single leg, so the ratio is the aggregate. Most are rescue valves, not plans: check the ₹/mile before moving anything.
| Your balance in | Ratio | Miles / pt | ₹ / mile | Time | → out |
|---|---|---|---|---|---|
| Hilton Honors 10,000 pts → 2,000 AirAsia points worth ~₹0.20 each — ₹400 back for ₹4,000 of Hilton points. ⚠ min 10,000 pts · cap 500,000 pts/calendar year | 5:1 | 0.20 | ₹2.00 | up to 30 days |
Miles/pt = AirAsia Rewards miles per 1 point of the source; aggregated ratios multiply every leg. ₹/mile prices the burn at house values. Chain rows print their own mins and caps — a capped valve moves slowly no matter how good the ratio. Per-card exceptions show their own aggregated ratio on the row. Cards saved in your wallet are highlighted automatically.