Transfer desk · by program
Feeding Hilton Honors from India
Every way in — 44 direct card routes — priced at the ₹0.40/pt house value. Multi-leg paths show the aggregated end-to-end ratio. Every ratio here reads our points : partner miles — 2:1 means two of your points buy one partner mile, 1:2 means one point buys two. The strongest pipe today: Axis Olympus at 1:4.
Program detail — award charts, nerf log, ways out: the Hilton Honors hub →
01 · Direct from a card
The best conversion each Indian currency reaches, and the highest-ranked card that rides it. Every card route is in the ranked table under it.
-
Axis EDGE Miles 1:4 (1–2 days)
Best on Axis Olympus — 5 cards on this currency can ride it
-
Amex Membership Rewards 2:3 (up to a week)
Best on Amex Green Corporate Card — 12 cards on this currency can ride it
-
Axis EDGE Reward Points 5:4 (1–2 days)
Best on Axis Magnus for Burgundy — 27 cards on this currency can ride it
Every card route, ranked
44 rows · best conversion first
| Card | Earns | Ratio | Miles / pt | ₹ / pt | Time | → out |
|---|---|---|---|---|---|---|
| Axis Olympus yours #5 Axis EDGE Miles | Axis EDGE Miles | 1:4 (1–2 days) | 4.00 | ₹1.60 | up to 1 working day min 500 EDGE Miles | |
| Axis Bank PRIMUS yours #45 Axis EDGE Miles | Axis EDGE Miles | 1:2 (1–2 days) | 2.00 | ₹0.80 | up to 1 working day min 500 EDGE Miles | |
| Axis Atlas yours #674 Axis EDGE Miles | Axis EDGE Miles | 1:2 (1–2 days) | 2.00 | ₹0.80 | up to 1 working day min 500 EDGE Miles | |
| Amex Green Corporate Card yours #496 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Gold Corporate Card yours #497 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Platinum Corporate Card yours #498 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Platinum Travel yours #581 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Platinum Charge yours #582 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Membership Rewards Card yours #583 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Platinum Reserve yours #584 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex SmartEarn yours #586 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Gold Charge yours #601 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Air India American Express Gold yours #952 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Air India American Express Credit Card yours #953 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Amex Gold Credit Card yours #982 Amex Membership Rewards | Amex Membership Rewards | 2:3 (up to a week) | 1.50 | ₹0.60 | usually immediate (up to 7 days) min 1,000 MR | |
| Axis Horizon yours #41 Axis EDGE Miles | Axis EDGE Miles | 1:1 (1–2 days) | 1.00 | ₹0.40 | up to 1 working day min 500 EDGE Miles | |
| Axis Magnus for Burgundy yours #2 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:4 (1–2 days) | 0.80 | ₹0.32 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Burgundy Private yours #6 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:4 (1–2 days) | 0.80 | ₹0.32 | up to 1 working day min 300 EDGE REWARD Points | |
| IndianOil Axis Bank Premium yours #132 Axis EDGE Miles | Axis EDGE Miles | 2:1 (1–2 days) | 0.50 | ₹0.20 | up to 1 working day min 500 EDGE Miles | |
| Axis Magnus yours #10 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (1–2 days) | 0.40 | ₹0.16 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Reserve yours #37 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (1–2 days) | 0.40 | ₹0.16 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Purchase Reward Card yours #549 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (1–2 days) | 0.40 | ₹0.16 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Signature yours #702 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (1–2 days) | 0.40 | ₹0.16 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank MY Business yours #852 Axis EDGE Reward Points | Axis EDGE Reward Points | 5:2 (1–2 days) | 0.40 | ₹0.16 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank SELECT yours #69 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (1–2 days) | 0.10 | ₹0.04 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Privilege yours #116 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (1–2 days) | 0.10 | ₹0.04 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank REWARDS yours #186 Axis EDGE Reward Points | Axis EDGE Reward Points | 10:1 (1–2 days) | 0.10 | ₹0.04 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank My Zone yours #182 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Samsung Axis Bank Signature yours #188 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank NEO yours #190 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Freecharge yours #228 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank My Wings yours #230 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank My Zone Easy yours #231 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Platinum yours #232 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Pride Platinum yours #233 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Pride Signature yours #234 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Titanium Smart Traveller yours #235 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| IndianOil Axis Bank Credit Card yours #245 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Privilege Easy yours #384 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| IndianOil Easy Axis Bank yours #385 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Business Supreme Visa yours #444 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Business Supreme Mastercard yours #445 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Axis Bank Corporate Credit Card yours #446 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points | |
| Samsung Axis Bank Infinite yours #683 Axis EDGE Reward Points | Axis EDGE Reward Points | 20:1 (1–2 days) | 0.05 | ₹0.02 | up to 1 working day min 300 EDGE REWARD Points |
Miles/pt = Hilton Honors miles per 1 point of the source; aggregated ratios multiply every leg. ₹/mile prices the redemption at house values. Chain rows print their own mins and caps — a capped valve moves slowly no matter how good the ratio. Per-card exceptions show their own aggregated ratio on the row. Cards saved in your wallet are highlighted automatically.
Straight answers
The questions people actually type about moving points into Hilton Honors — answered from the same rows as the tables above, with the same numbers.
How long do Axis EDGE Miles → Hilton Honors transfers take?
Up to 1 working day. Axis EDGE Miles converts at 1:4, so one point becomes 4.00 Hilton Honors points, worth ₹1.60 at our house mark. 5 cards on this currency can ride it, and Axis Olympus is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do Amex Membership Rewards → Hilton Honors transfers take?
Usually immediate (up to 7 days). Amex Membership Rewards converts at 2:3, so one point becomes 1.50 Hilton Honors points, worth ₹0.60 at our house mark. 12 cards on this currency can ride it, and Amex Green Corporate Card is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
How long do Axis EDGE Reward Points → Hilton Honors transfers take?
Up to 1 working day. Axis EDGE Reward Points converts at 5:4, so one point becomes 0.80 Hilton Honors points, worth ₹0.32 at our house mark. 27 cards on this currency can ride it, and Axis Magnus for Burgundy is the highest-ranked. That gap is the risk: award space can vanish before the miles land, so never move points on spec.
What's the best ratio into Hilton Honors?
1:4 from Axis EDGE Miles, on Axis Olympus (ranked #5). One point becomes 4.00 Hilton Honors points — ₹1.60 of value at our house mark. Nothing else on this page converts harder; the direct table above ranks the rest of the field, per-card exceptions already applied.
Do Hilton Honors points expire?
Yes — activity-based — the whole balance is forfeitable after 24 months without any earn or redeem (official T&C; the 2022 change killed fixed per-point expiry, NOT the inactivity clause — corrected 2026-07-22). That clock runs on the balance sitting in Hilton Honors, not on the card points you started with — which is the argument for transferring against a booking rather than parking a stash here.
What's the minimum transfer into Hilton Honors?
Axis EDGE Miles: 500 EDGE Miles · Amex Membership Rewards: 1,000 MR · Axis EDGE Reward Points: 300 EDGE REWARD Points. Each is a floor on the points leaving, per transaction — the balance you need sitting in the bank's account before the button works, not the miles that land.