Ways to get Hilton Honors points
24 cards you can get today transfer to Hilton Honors, from 2 kinds of card points. The best: Axis Olympus, whose Axis EDGE Miles move at 1:4.
₹1.60what one of your Axis EDGE Miles is worth once it lands (1:4)
Can't get an invite? The best card you can apply for today is Axis Horizon — Axis EDGE Miles at 1:1, one point landing worth ₹0.40.
Every way in — 3 direct card routes from 24 cards you can get today (plus 20 for existing holders).
On that route — time: up to 1 working day · minimum: 500 EDGE Miles · fee: ₹199 + GST per transfer (the card’s fee table).
Best route in, from each kind of points
One row for each kind of points an Indian card earns: its best ratio into Hilton Honors, and the best card on it. Ratios read your points : Hilton Honors points, so 2:1 means two of your points buy one.
| Your points | Worth | Ratio | Best card | One point becomes | Time | Minimum | Transfer fee |
|---|---|---|---|---|---|---|---|
| Axis EDGE Miles | ₹1.60 | 1:4 (1–2 days) | Axis Olympus4 you can get · 1 for holders | 4.00 | up to 1 working day | 500 EDGE Miles | ₹199 + GST per transfer |
| Axis EDGE Reward Points | ₹0.32 | 5:4 (1–2 days) | Axis Magnus for Burgundy20 you can get · 7 for holders | 0.80 | up to 1 working day | 300 EDGE REWARD Points | ₹199 + GST per partner-miles transfer |
| Amex Membership Rewards | ₹0.60 | 2:3 (up to a week) | Amex Platinum Travelexisting holders only (paused) | 1.50 | usually immediate (up to 7 days) | 1,000 MR | not published |
Worth = one of your points, once it lands, at our value of ₹0.40 for each Hilton Honors point.
Every card that feeds it
44 card routes, best first 44 cards
| Card | Worth | Ratio | Earns | One point becomes | Time |
|---|---|---|---|---|---|
| Axis Olympuschecked 14 Nov 2026 | ₹1.60 | 1:4 (1–2 days) | Axis EDGE Miles | 4.00 | up to 1 working day · min 500 EDGE Miles |
| Axis Bank PRIMUSchecked 14 Nov 2026 | ₹0.80 | 1:2 (1–2 days) | Axis EDGE Miles | 2.00 | up to 1 working day · min 500 EDGE Miles |
| Axis Horizonchecked 14 Nov 2026 | ₹0.40 | 1:1 (1–2 days) | Axis EDGE Miles | 1.00 | up to 1 working day · min 500 EDGE Miles |
| Axis Magnus for Burgundychecked 14 Nov 2026 | ₹0.32 | 5:4 (1–2 days) | Axis EDGE Reward Points | 0.80 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Burgundy Privatechecked 14 Nov 2026 | ₹0.32 | 5:4 (1–2 days) | Axis EDGE Reward Points | 0.80 | up to 1 working day · min 300 EDGE REWARD Points |
| IndianOil Axis Bank Premiumchecked 14 Nov 2026 | ₹0.20 | 2:1 (1–2 days) | Axis EDGE Miles | 0.50 | up to 1 working day · min 500 EDGE Miles |
| Axis Magnuschecked 14 Nov 2026 | ₹0.16 | 5:2 (1–2 days) | Axis EDGE Reward Points | 0.40 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Reservechecked 14 Nov 2026 | ₹0.16 | 5:2 (1–2 days) | Axis EDGE Reward Points | 0.40 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank SELECTchecked 14 Nov 2026 | ₹0.04 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Privilegechecked 14 Nov 2026 | ₹0.04 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank REWARDSchecked 14 Nov 2026 | ₹0.04 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank My Zonechecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Samsung Axis Bank Signaturechecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank NEOchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Freechargechecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank My Wingschecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank My Zone Easychecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Platinumchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Pride Platinumchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Pride Signaturechecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Titanium Smart Travellerchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| IndianOil Axis Bank Credit Cardchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Privilege Easychecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| IndianOil Easy Axis Bankchecked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Atlasclosed · checked 14 Nov 2026 | ₹0.80 | 1:2 (1–2 days) | Axis EDGE Miles | 2.00 | up to 1 working day · min 500 EDGE Miles |
| Amex Platinum Travelpaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Platinum Chargepaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Membership Rewards Cardpaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Platinum Reservepaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex SmartEarnpaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Gold Chargepaused · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Air India American Express Goldclosed · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Air India American Express Credit Cardclosed · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Gold Credit Cardclosed · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Samsung Axis Bank Infiniteclosed · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Signatureclosed · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Amex Green Corporate Cardbusiness · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Gold Corporate Cardbusiness · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Amex Platinum Corporate Cardbusiness · checked 22 Aug 2026 | ₹0.60 | 2:3 (up to a week) | Amex Membership Rewards | 1.50 | usually immediate (up to 7 days) · min 1,000 MR |
| Axis Bank Business Supreme Visabusiness · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Business Supreme Mastercardbusiness · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Corporate Credit Cardbusiness · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank Purchase Reward Cardbusiness · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
| Axis Bank MY Businessclosed · checked 14 Nov 2026 | ₹0.02 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 1 working day · min 300 EDGE REWARD Points |
Cards you can apply for today come first; closed, paused and business cards follow, marked. Each card at the ratio it actually gets.
Questions
How long do Axis EDGE Miles → Hilton Honors transfers take?
Up to 1 working day. Axis EDGE Miles converts at 1:4, so one point becomes 4.00 Hilton Honors points, worth ₹1.60 at our value. 4 cards on this currency you can apply for today can ride it, plus 1 card for existing holders; Axis Olympus is the highest-ranked. That gap is the risk: award seats can vanish before the miles land, so find the seat before you move the points.
How long do Axis EDGE Reward Points → Hilton Honors transfers take?
Up to 1 working day. Axis EDGE Reward Points converts at 5:4, so one point becomes 0.80 Hilton Honors points, worth ₹0.32 at our value. 20 cards on this currency you can apply for today can ride it, plus 7 cards for existing holders; Axis Magnus for Burgundy is the highest-ranked. That gap is the risk: award seats can vanish before the miles land, so find the seat before you move the points.
How long do Amex Membership Rewards → Hilton Honors transfers take?
Usually immediate (up to 7 days). Amex Membership Rewards converts at 2:3, so one point becomes 1.50 Hilton Honors points, worth ₹0.60 at our value. No card on this currency that you can apply for today has the route; existing holders still can — Amex Platinum Travel (paused) and 11 others. That gap is the risk: award seats can vanish before the miles land, so find the seat before you move the points.
What's the best ratio into Hilton Honors?
1:4 from Axis EDGE Miles, on Axis Olympus. One point becomes 4.00 Hilton Honors points, worth ₹1.60 at our value. Nothing else a new applicant can get converts better; the table of every card on this page ranks the rest, each card at the ratio it actually gets. Can't get an invite? The best card you can apply for today is Axis Horizon — Axis EDGE Miles at 1:1, one point landing worth ₹0.40.
Do Hilton Honors points expire?
Yes — activity-based — the whole balance is forfeitable after 24 months without any earn or redeem (official T&C; the 2022 change killed fixed per-point expiry, NOT the inactivity clause — corrected 2026-07-22). That clock runs on the balance sitting in Hilton Honors, not on the card points you started with, which is the argument for transferring only when you are ready to book.
What's the minimum transfer into Hilton Honors?
Axis EDGE Miles: 500 EDGE Miles · Axis EDGE Reward Points: 300 EDGE REWARD Points · Amex Membership Rewards: 1,000 MR. Each is a floor on the points leaving, per transfer: the balance you need in the bank's account before the transfer works, not the miles that land.
Sources
The documents the ratios on this page were last read from, newest first. A route we have not re-read shows no date rather than borrowing one.