Transfer desk · by program
Feeding Accor Live Limitless (ALL) from India
Every way in — 11 direct card routes, 6 chains via intermediaries, 3 partner-balance hops — priced at the ₹2.15/pt house value. Multi-leg paths show the aggregated end-to-end ratio. The strongest pipe today: HSBC Premier (Metal) at 1:1.
Program detail — award charts, nerf log, ways out: the Accor Live Limitless (ALL) hub →
01 · Direct from a card
| Card | Earns | Ratio | Miles / pt | ₹ / pt | Time | → out |
|---|---|---|---|---|---|---|
| HSBC Premier (Metal) #9 | HSBC Reward Points | 1:1 | 1.00 | ₹2.15 | instant | |
| HSBC TravelOne #17 | HSBC Reward Points | 1:1 | 1.00 | ₹2.15 | instant | |
| HDFC Infinia Metal #1 | HDFC Reward Points | 2:1 | 0.50 | ₹1.07 | 24 hours | |
| HDFC Diners Club Black Metal #5 | HDFC Reward Points | 2:1 | 0.50 | ₹1.07 | 24 hours | |
| HDFC Regalia Gold #11 | HDFC Reward Points | 2:1 | 0.50 | ₹1.07 | 24 hours | |
| Kotak Air+ #16 | Kotak Air Miles | 2:1 | 0.50 | ₹1.07 | not published | |
| HDFC Diners Club Privilege #23 | HDFC Reward Points | 2:1 | 0.50 | ₹1.07 | 24 hours | |
| SBI Card MILES PRIME #36 | SBI Travel Credits | 2:1 | 0.50 | ₹1.07 | up to 21 days | |
| Kotak Solitaire #46 | Kotak Air Miles | 2:1 | 0.50 | ₹1.07 | not published | |
| SBI Card MILES ELITE #47 | SBI Travel Credits | 2:1 | 0.50 | ₹1.07 | up to 21 days | |
| SBI Card MILES #62 | SBI Travel Credits | 2:1 | 0.50 | ₹1.07 | up to 21 days |
02 · Via intermediaries — aggregated ratio
Card points hopping through 1–4 partner programs into Accor Live Limitless (ALL), every leg multiplied into one end-to-end ratio. Only chains that unlock this program or beat the direct route render — the value-traps are suppressed.
| Path | Aggregated | Miles / pt | ₹ / mile | → out |
|---|---|---|---|---|
| Amex Membership Rewards → Avios (BA / Qatar / Finnair) → Accor Live Limitless (ALL) legs 2:1 · 7:2 ⚠ min 3,500 Avios (inferred from the published block) | 7:1 | 0.14 | ₹3.50 | |
| RBL Reward Points → Club ITC → Marriott Bonvoy → Avios (BA / Qatar / Finnair) → Accor Live Limitless (ALL) legs 3:1 · 2:3 · 3:1 · 7:2 · rbl-world-safari only ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 2,40,000 pts/day · Avios (BA / Qatar / Finnair): min 3,500 Avios (inferred from the published block) | 16.8:1† | 0.06 | ₹4.20 | |
| Axis EDGE Miles → Singapore Airlines KrisFlyer → Accor Live Limitless (ALL) legs 1:2 · 9:2 Axis Olympus: 1.13:1 · Axis Horizon: 4.5:1 ⚠ min 4,500 miles · cap 180,000 miles per calendar year | 2.25:1 | 0.44 | ₹4.50 | |
| Axis EDGE Reward Points → Singapore Airlines KrisFlyer → Accor Live Limitless (ALL) legs 5:2 · 9:2 Axis Magnus for Burgundy: 5.63:1 · Axis Bank SELECT: 45:1 ⚠ min 4,500 miles · cap 180,000 miles per calendar year | 11.25:1 | 0.09 | ₹4.50 | |
| RBL Reward Points (Nova/Lumière) → Club ITC → Marriott Bonvoy → Avios (BA / Qatar / Finnair) → Accor Live Limitless (ALL) legs 1:1 · 2:3 · 3:1 · 7:2 · rbl-lumiere/rbl-nova only RBL Nova: 11.2:1 ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 2,40,000 pts/day · Avios (BA / Qatar / Finnair): min 3,500 Avios (inferred from the published block) | 5.6:1† | 0.18 | ₹5.60 | |
| IndusInd Reward Points → Singapore Airlines KrisFlyer → Accor Live Limitless (ALL) legs 10:3 · 9:2 IndusInd Pioneer Heritage: 9:1 · IndusInd Pinnacle World: 9:1 · IndusInd Legend: 18:1 ⚠ min 4,500 miles · cap 180,000 miles per calendar year | 15:1 | 0.07 | ₹12.00 |
03 · Already holding hotel or partner points?
Balance-origin hops — a stash you already hold, no card involved. Single leg, so the ratio is the aggregate. Most are rescue valves, not plans: check the ₹/mile before moving anything.
| Your balance in | Ratio | Miles / pt | ₹ / mile | Time | → out |
|---|---|---|---|---|---|
| Avios (BA / Qatar / Finnair) Qatar Airways Privilege Club wallet only: 3,500 Avios → 1,000 ALL pts (~61% retained thanks to ALL's fixed v… ⚠ min 3,500 Avios (inferred from the published block) | 7:2 | 0.29 | ₹3.50 | — | |
| Singapore Airlines KrisFlyer 4,500 miles → 1,000 ALL pts (~43% retained at house values — ALL's ₹2.15 fixed value softens the blow). Reve… ⚠ min 4,500 miles · cap 180,000 miles per calendar year | 9:2 | 0.22 | ₹4.95 | instant (06:00–23:59 SGT daily window) | |
| IndiGo BluChip LIVE since 13 Jul 2026 (confirmed on the IndiGo loyalty site + LFAL/CardInsider/CardMaven, 2026-07-21) — 6,0… ⚠ min 6,000 BluChips | 6:1 | 0.17 | ₹3.00 | — |
Miles/pt = Accor Live Limitless (ALL) miles per 1 point of the source; aggregated ratios multiply every leg. ₹/mile prices the burn at house values. Chain rows print their own mins and caps — a capped valve moves slowly no matter how good the ratio. Per-card exceptions show their own aggregated ratio on the row. † priced at the marginal bonus-block rate (e.g. Bonvoy 60,000-pt blocks) — smaller transfers land fewer miles than the row implies. Cards saved in your wallet are highlighted automatically.