BOBCARD Etihad Guest Premium vs Standard Chartered Ultimate
BOBCARD Etihad Guest Premium by ₹4,500 a year at ₹75,000 a month
Most people should pick BOBCARD Etihad Guest Premium: it is the better card until ₹4.25 lakh a month, and only heavier spenders get more from IDFC FIRST Mayura, ₹9,100 a year more at ₹5 lakh. At ₹75,000 a month much of BOBCARD Etihad Guest Premium's edge is the fee: its fee is waived at that spend, while IDFC FIRST Mayura charges ₹5,999, even though IDFC FIRST Mayura pays bigger milestone bonuses. Pick IDFC FIRST Mayura instead if airport lounges matter more to you than the money: it gets you into 127 of the lounges we track to BOBCARD Etihad Guest Premium's 75.
BOBCARD Etihad Guest Premium review IDFC FIRST Mayura review
| Fact | BOBCARD Etihad Guest Premium | IDFC FIRST Mayura |
|---|---|---|
| Can you get it | Open to apply | Open to apply |
| Fee (joining · annual, + GST) | ₹5,000/yr✓ Better | ₹5,999/yr |
| Fee waiver | Spend ₹5,00,000 a year | None |
| Reward rate on everyday spend | 2.0%✓ Better | 1.7% |
| Points | Etihad Guest | IDFC FIRST Reward Points |
| Our value per point | ₹1.00 | ₹0.25 † |
| Transfer partners | None | None |
| Lounges it gets you into | 75 of 810 | 127 of 810✓ Better |
| Forex markup | Nil | Nil |
| Welcome benefit | 10,000 Guest miles — 5,000 on ₹25,000 in the first 65 days + joining-fee payment, 5,000 more at cumulative ₹50,000; the offer T&C behind it runs only for cards onboarded 16 Nov – 31 Dec 2026 (it paid 15,000 until 15 Nov) | 12,000 RP — 4,000 on fee payment + 4,000 each on ₹20k in cycles 2 and 3 (once per customer) |
✓ Better marks the side that wins a row; rows that compare unlike things are not scored. BOBCARD Etihad Guest Premium is ahead on 8 of the 10 rows we can call.
| Fact | BOBCARD Etihad Guest Premium | IDFC FIRST Mayura |
|---|---|---|
| Our rank | #5✓ Better | #9 |
| Our verdict | Keep | Keep |
| Lounge visits in India | 12 visits/yr (3/quarter), no spend gate, at the 34 Annexure-2 rooms we map from BOBCARD's lounge-program list | 4 visits/quarter (+4 railway lounge visits/quarter) at the 46 rooms on IDFC's own 48-row EliteAssist list that this map carries, NOT the Visa network |
| Lounge visits abroad | 8 visits/yr (2/quarter) via DreamFolks' Global Lounge portal, at the overseas lounges on BOBCARD's own 52-entry Etihad list — the map shows 40 rooms from it; the other 11 entries name a room too loosely to pin down (one of three Al Maha lounges at Doha, one of three Plaza Premium rooms in Hong Kong T1) or one we cannot confirm exists, so they are not shown | 4 visits/quarter |
| Forex, in the bank’s words | Nil — 0% markup, Premium-specific (the non-premium Etihad Guest pays 1%) | Nil — 0% markup on foreign currency and DCC transactions |
| Interest (APR) | 3.75%/mo (45%/yr), from transaction date; same rate on cash advances | Dynamic 0.71%–3.85%/mo (8.5%–46.2%/yr); overdue rate 3.99%/mo (47.88%/yr) on MAD non-payment |
| Income needed (salaried) | not published | ~₹25L+/yr (community) |
| Income needed (self-employed) | not published | ~₹25L+/yr (community) |
Where their lounge doors differ (BOBCARD Etihad Guest Premium against IDFC FIRST Mayura): Bangkok (BKK) 0 against 8 · Manchester (MAN) 0 against 4 · Asansol (ASN) 0 against 3.
† IDFC FIRST Mayura: Mayura is one of only two IDFC cards that reach ₹0.50 a point, and only on flight and hotel bookings made through the Travel & Shop section of the FIRST app — its own rewards T&C is explicit that it is "₹0.25 everywhere else", the house value. So the rate below is DOUBLE what these points fetch as vouchers, goods or pay-with-points; the earn rate marks them up to the ₹0.50 travel tier and assumes you actually book there. Points cover at most 70% of a booking, redemptions are capped at 150,000 points a month, and each one costs ₹99 + GST.
Our value per point is what we think a point is worth when you use it well; every currency's figure and its reasoning is on points values.
| Monthly spend | BOBCARD Etihad Guest Premium | IDFC FIRST Mayura |
|---|---|---|
| At ₹30,000 a month | ₹1,800✓ Better | ₹600 |
| At ₹75,000 a month | ₹22,900✓ Better | ₹19,700 |
| At ₹1.5 lakh a month | ₹79,800✓ Better | ₹48,900 |
| At ₹3 lakh a month | ₹1,13,700✓ Better | ₹99,900 |
| At ₹5 lakh a month | ₹1,58,800 | ₹1,67,900✓ Better |
| Pays for itself from | ₹23,000 a month✓ Better | ₹29,000 a month |
On an everyday mix of spending (groceries, bills, travel, fuel and the rest), using each card's own rules for each kind of spend. The same figures as each card's own page.
| Monthly spend | BOBCARD Etihad Guest Premium | IDFC FIRST Mayura | Ahead |
|---|---|---|---|
| ₹25,000 | ₹600✓ Better | −₹1,100 | BOBCARD Etihad Guest Premium by ₹1,700 |
| ₹30,000 | ₹1,800✓ Better | ₹600 | BOBCARD Etihad Guest Premium by ₹1,200 |
| ₹50,000 | ₹11,300✓ Better | ₹7,400 | BOBCARD Etihad Guest Premium by ₹3,900 |
| ₹75,000 | ₹22,900✓ Better | ₹19,700 | BOBCARD Etihad Guest Premium by ₹3,200 |
| ₹1 lakh | ₹28,600✓ Better | ₹28,200 | BOBCARD Etihad Guest Premium by ₹400 |
| ₹1.25 lakh | ₹74,200✓ Better | ₹36,700 | BOBCARD Etihad Guest Premium by ₹37,500 |
| ₹1.5 lakh | ₹79,800✓ Better | ₹48,900 | BOBCARD Etihad Guest Premium by ₹30,900 |
| ₹1.75 lakh | ₹85,500✓ Better | ₹57,400 | BOBCARD Etihad Guest Premium by ₹28,100 |
| ₹2 lakh | ₹91,100✓ Better | ₹65,900 | BOBCARD Etihad Guest Premium by ₹25,200 |
| ₹2.25 lakh | ₹96,800✓ Better | ₹74,400 | BOBCARD Etihad Guest Premium by ₹22,400 |
| ₹2.5 lakh | ₹1,02,400✓ Better | ₹82,900 | BOBCARD Etihad Guest Premium by ₹19,500 |
| ₹2.75 lakh | ₹1,08,000✓ Better | ₹91,400 | BOBCARD Etihad Guest Premium by ₹16,600 |
| ₹3 lakh | ₹1,13,700✓ Better | ₹99,900 | BOBCARD Etihad Guest Premium by ₹13,800 |
| ₹3.25 lakh | ₹1,19,300✓ Better | ₹1,08,400 | BOBCARD Etihad Guest Premium by ₹10,900 |
| ₹3.5 lakh | ₹1,25,000✓ Better | ₹1,16,900 | BOBCARD Etihad Guest Premium by ₹8,100 |
| ₹3.75 lakh | ₹1,30,600✓ Better | ₹1,25,400 | BOBCARD Etihad Guest Premium by ₹5,200 |
| ₹4 lakh | ₹1,36,200✓ Better | ₹1,33,900 | BOBCARD Etihad Guest Premium by ₹2,300 |
| ₹4.25 lakh | ₹1,41,900 | ₹1,42,400✓ Better | IDFC FIRST Mayura by ₹500 |
| ₹4.5 lakh | ₹1,47,500 | ₹1,50,900✓ Better | IDFC FIRST Mayura by ₹3,400 |
| ₹4.75 lakh | ₹1,53,200 | ₹1,59,400✓ Better | IDFC FIRST Mayura by ₹6,200 |
| ₹5 lakh | ₹1,58,800 | ₹1,67,900✓ Better | IDFC FIRST Mayura by ₹9,100 |
We put each card through the same everyday mix of spending, apply that card's own rules for each kind of spend (some earn nothing on fuel or bills), add its milestone and renewal bonuses at our value per point, and take off the fee unless that spend waives it. Bonus categories that need you to shop a certain way are not counted. Your own mix will differ: try your numbers in the calculator, or read how we value cards.
BOBCARD Etihad Guest Premium's Etihad Guest cannot be moved to any airline or hotel; IDFC FIRST Mayura's IDFC FIRST Reward Points cannot be moved to any.
Every partner and ratio is on each card's page; the best value for your points is on the transfer optimizer.
Most people should pick BOBCARD Etihad Guest Premium: it is the better card until ₹4.25 lakh a month, and only heavier spenders get more from IDFC FIRST Mayura, ₹9,100 a year more at ₹5 lakh. At ₹75,000 a month much of BOBCARD Etihad Guest Premium's edge is the fee: its fee is waived at that spend, while IDFC FIRST Mayura charges ₹5,999, even though IDFC FIRST Mayura pays bigger milestone bonuses. Pick IDFC FIRST Mayura instead if airport lounges matter more to you than the money: it gets you into 127 of the lounges we track to BOBCARD Etihad Guest Premium's 75.
BOBCARD Etihad Guest Premium beats IDFC FIRST Mayura by ₹13,800 a year at ₹3 lakh a month. Both figures are a year's rewards and bonuses on an everyday spending mix, after the fee.
BOBCARD Etihad Guest Premium: ₹5,000/yr against ₹5,999/yr. BOBCARD Etihad Guest Premium waives its fee if you spend ₹5,00,000 a year; IDFC FIRST Mayura has no fee waiver.
IDFC FIRST Mayura: 127 of the 810 lounges we track, against 75 for BOBCARD Etihad Guest Premium. Visit limits and guest charges differ by card; each card's page lists them.
BOBCARD Etihad Guest Premium was last checked against its bank's own documents on 17 Nov 2026, IDFC FIRST Mayura on 14 Nov 2026. Every figure here is worked out again from those records each time the site is built, so a change to either card shows up the day we log it.
BOBCARD Etihad Guest Premium was last checked against its bank's own documents on 17 Nov 2026, IDFC FIRST Mayura on 14 Nov 2026. Every fact above comes from these 23 documents; the banks' own are marked official. A fact a bank does not publish shows as "not published", never as zero.