RBL World Safari vs IDFC FIRST Mayura (2026)
Both charge 0% at the border; only one pays you at home — Mayura's 1.7% laps Safari's 0.5% at every spend level we model.
Head to head
| Metric | RBL World Safari | IDFC FIRST Mayura |
|---|---|---|
| Our rank | #39 | #11 |
| Annual fee | ₹3,000 + GST | ₹5,999 + GST |
| Fee waiver | None | None |
| Forex markup | Nil — 0% markup, a World Safari-specific carve-out (3.5% standard on RBL cards) | Nil — 0% markup on foreign currency and DCC transactions |
| APR | Bureau-score-tiered: 3.35%/mo (40.20%/yr) at CIBIL >775; 3.85%/mo (46.20%/yr) at 725–775; 3.99%/mo (47.88%/yr) below 725 | Dynamic 0.71%–3.85%/mo (8.5%–46.2%/yr); overdue rate 3.99%/mo (47.88%/yr) on MAD non-payment |
| Effective reward rate | 0.5% | 1.7% |
| Currency | RBL Reward Points | IDFC FIRST Reward Points |
| House value | ₹0.25/pt | ₹0.50/pt |
| Welcome benefit | ₹3,000 MakeMyTrip voucher — one transaction within 30 days + fee payment in the first cycle; voucher emailed within 60 days | 12,000 RP — 4,000 on fee payment + 4,000 each on ₹20k in cycles 2 and 3 |
| Lounge doors opened | 73 of 644 | 128 of 644 |
| Income — salaried | not published | ~₹25L+/yr (community) |
| Income — self-employed | not published | ~₹25L+/yr (community) |
Gold marks the better side of a row. House value is our ₹-per-point mark for each card's currency — the full valuation index →
Net annual value face-off
Everyday spend at each card's base rate plus a realistic ~20% at its best accelerator (less for narrow or capped boosters) — milestones, fee waivers and the redemption haircut all at our house ₹/point. That's why the biggest headline rate doesn't automatically win. Tune it to your own spend in the calculator.
IDFC FIRST Mayura out-earns RBL World Safari at every spend level we model, from ₹25k to ₹5L a month.
Transfer reach
Full route maps on each card page, best ₹/point routes on the optimizer →
The call
For the ₹1L/month spender, IDFC FIRST Mayura nets ₹44,933 against ₹20,330 — a ₹24,603 gap. At ₹5L/month, IDFC FIRST Mayura nets ₹2,53,441 against ₹48,650 — a ₹2,04,791 gap. Lounge chasers: IDFC FIRST Mayura opens 128 of 644 tracked doors to RBL World Safari's 73.
Our standing verdicts: RBL World Safari — Keep; IDFC FIRST Mayura — Keep. On our board, IDFC FIRST Mayura sits at #11 to RBL World Safari's #39 — that's the overall call. Your spend pattern can overrule us: run your exact numbers →

