Axis Miles & More World Select vs IndusInd Avios Visa Infinite
IndusInd Avios Visa Infinite by ₹7,600 a year at ₹75,000 a month
Two airlines, one alliance between them, same ₹1/mile anchor — oneworld Avios at a ₹10,000 join vs Etihad Guest at ₹5,000 with milestone confetti.
The better card changes with your spend: IndusInd Avios Visa Infinite ahead from ₹25,000 to ₹30,000, BOBCARD Etihad Guest Premium ahead at ₹50,000, IndusInd Avios Visa Infinite ahead from ₹75,000 to ₹1 lakh, BOBCARD Etihad Guest Premium ahead from ₹1.25 lakh to ₹5 lakh a month. At ₹75,000 a month most of IndusInd Avios Visa Infinite's edge is its milestone and renewal bonuses, worth ₹23,000 a year, where BOBCARD Etihad Guest Premium pays none at that spend, even though BOBCARD Etihad Guest Premium earns more on the spend itself. BOBCARD Etihad Guest Premium is the better pick if you spend abroad: its forex markup is 0% against 1.5% on IndusInd Avios Visa Infinite, 1.5 percentage points less on every rupee spent in another currency, or if you would rather pay less to get the card: BOBCARD Etihad Guest Premium costs ₹5,000/yr, IndusInd Avios Visa Infinite ₹10,000 joining, then ₹5,000/yr.
IndusInd Avios Visa Infinite pays a renewal bonus whatever you spend, and BOBCARD Etihad Guest Premium pays nothing to stay; IndusInd Avios Visa Infinite charges twice — ₹10,000 to join, then ₹5,000 every year after.
IndusInd Avios Visa Infinite review BOBCARD Etihad Guest Premium review
| Fact | IndusInd Avios Visa Infinite | BOBCARD Etihad Guest Premium |
|---|---|---|
| Can you get it | Open to apply | Open to apply |
| Fee (joining · annual, + GST) | ₹10,000 joining, then ₹5,000/yr | ₹5,000/yr✓ Better |
| Fee waiver | None | Spend ₹5,00,000 a year |
| Reward rate on everyday spend | 1.5% | 2.0%✓ Better |
| Points | Avios (BA / Qatar / Finnair) | Etihad Guest |
| Our value per point | ₹1.00 | ₹1.00 |
| Transfer partners | None | None |
| Lounges it gets you into | 736 of 810✓ Better | 75 of 810 |
| Forex markup | 1.5% | Nil✓ Better |
| Welcome benefit | 20,000 bonus Avios as a joining benefit (same for the Qatar or BA track) | 10,000 Guest miles — 5,000 on ₹25,000 in the first 65 days + joining-fee payment, 5,000 more at cumulative ₹50,000; the offer T&C behind it runs only for cards onboarded 16 Nov – 31 Dec 2026 (it paid 15,000 until 15 Nov) |
✓ Better marks the side that wins a row; rows that compare unlike things are not scored. BOBCARD Etihad Guest Premium is ahead on 7 of the 11 rows we can call.
| Fact | IndusInd Avios Visa Infinite | BOBCARD Etihad Guest Premium |
|---|---|---|
| Our rank | #37 | #5✓ Better |
| Our verdict | Keep | Keep |
| Lounge visits in India | 2/quarter | 12 visits/yr (3/quarter), no spend gate, at the 34 Annexure-2 rooms we map from BOBCARD's lounge-program list |
| Lounge visits abroad | 2/quarter (Priority Pass, outside India only) | 8 visits/yr (2/quarter) via DreamFolks' Global Lounge portal, at the overseas lounges on BOBCARD's own 52-entry Etihad list — the map shows 40 rooms from it; the other 11 entries name a room too loosely to pin down (one of three Al Maha lounges at Doha, one of three Plaza Premium rooms in Hong Kong T1) or one we cannot confirm exists, so they are not shown |
| Forex, in the bank’s words | 1.5% at preferred international destinations, 3.5% all other + GST | Nil — 0% markup, Premium-specific (the non-premium Etihad Guest pays 1%) |
| Interest (APR) | 3.00%/mo (36%/yr) | 3.75%/mo (45%/yr), from transaction date; same rate on cash advances |
Where their lounge doors differ (IndusInd Avios Visa Infinite against BOBCARD Etihad Guest Premium): Dubai (DXB) 12 against 1 · Doha (DOH) 9 against 0 · Kuala Lumpur (KUL) 10 against 1.
Neither issuer publishes an income floor for these two, and the door is the same on both sides: IndusInd Avios Visa Infinite and BOBCARD Etihad Guest Premium are both open to a direct application.
Our value per point is what we think a point is worth when you use it well; every currency's figure and its reasoning is on points values.
| Monthly spend | IndusInd Avios Visa Infinite | BOBCARD Etihad Guest Premium |
|---|---|---|
| At ₹30,000 a month | ₹4,700✓ Better | ₹1,800 |
| At ₹75,000 a month | ₹29,800✓ Better | ₹22,900 |
| At ₹1.5 lakh a month | ₹59,600 | ₹79,800✓ Better |
| At ₹3 lakh a month | ₹83,200 | ₹1,13,700✓ Better |
| At ₹5 lakh a month | ₹1,14,600 | ₹1,58,800✓ Better |
| Pays for itself from | The first rupee✓ Better | ₹23,000 a month |
On an everyday mix of spending (groceries, bills, travel, fuel and the rest), using each card's own rules for each kind of spend. The same figures as each card's own page.
| Monthly spend | IndusInd Avios Visa Infinite | BOBCARD Etihad Guest Premium | Ahead |
|---|---|---|---|
| ₹25,000 | ₹3,900✓ Better | ₹600 | IndusInd Avios Visa Infinite by ₹3,300 |
| ₹30,000 | ₹4,700✓ Better | ₹1,800 | IndusInd Avios Visa Infinite by ₹2,900 |
| ₹50,000 | ₹7,900 | ₹11,300✓ Better | BOBCARD Etihad Guest Premium by ₹3,400 |
| ₹75,000 | ₹29,800✓ Better | ₹22,900 | IndusInd Avios Visa Infinite by ₹6,900 |
| ₹1 lakh | ₹33,700✓ Better | ₹28,600 | IndusInd Avios Visa Infinite by ₹5,100 |
| ₹1.25 lakh | ₹37,700 | ₹74,200✓ Better | BOBCARD Etihad Guest Premium by ₹36,500 |
| ₹1.5 lakh | ₹59,600 | ₹79,800✓ Better | BOBCARD Etihad Guest Premium by ₹20,200 |
| ₹1.75 lakh | ₹63,500 | ₹85,500✓ Better | BOBCARD Etihad Guest Premium by ₹22,000 |
| ₹2 lakh | ₹67,400 | ₹91,100✓ Better | BOBCARD Etihad Guest Premium by ₹23,700 |
| ₹2.25 lakh | ₹71,400 | ₹96,800✓ Better | BOBCARD Etihad Guest Premium by ₹25,400 |
| ₹2.5 lakh | ₹75,300 | ₹1,02,400✓ Better | BOBCARD Etihad Guest Premium by ₹27,100 |
| ₹2.75 lakh | ₹79,200 | ₹1,08,000✓ Better | BOBCARD Etihad Guest Premium by ₹28,800 |
| ₹3 lakh | ₹83,200 | ₹1,13,700✓ Better | BOBCARD Etihad Guest Premium by ₹30,500 |
| ₹3.25 lakh | ₹87,100 | ₹1,19,300✓ Better | BOBCARD Etihad Guest Premium by ₹32,200 |
| ₹3.5 lakh | ₹91,000 | ₹1,25,000✓ Better | BOBCARD Etihad Guest Premium by ₹34,000 |
| ₹3.75 lakh | ₹95,000 | ₹1,30,600✓ Better | BOBCARD Etihad Guest Premium by ₹35,600 |
| ₹4 lakh | ₹98,900 | ₹1,36,200✓ Better | BOBCARD Etihad Guest Premium by ₹37,300 |
| ₹4.25 lakh | ₹1,02,800 | ₹1,41,900✓ Better | BOBCARD Etihad Guest Premium by ₹39,100 |
| ₹4.5 lakh | ₹1,06,700 | ₹1,47,500✓ Better | BOBCARD Etihad Guest Premium by ₹40,800 |
| ₹4.75 lakh | ₹1,10,700 | ₹1,53,200✓ Better | BOBCARD Etihad Guest Premium by ₹42,500 |
| ₹5 lakh | ₹1,14,600 | ₹1,58,800✓ Better | BOBCARD Etihad Guest Premium by ₹44,200 |
We put each card through the same everyday mix of spending, apply that card's own rules for each kind of spend (some earn nothing on fuel or bills), add its milestone and renewal bonuses at our value per point, and take off the fee unless that spend waives it. Bonus categories that need you to shop a certain way are not counted. Your own mix will differ: try your numbers in the calculator, or read how we value cards.
IndusInd Avios Visa Infinite's Avios (BA / Qatar / Finnair) cannot be moved to any airline or hotel; BOBCARD Etihad Guest Premium's Etihad Guest cannot be moved to any.
Every partner and ratio is on each card's page; the best value for your points is on the transfer optimizer.
The better card changes with your spend: IndusInd Avios Visa Infinite ahead from ₹25,000 to ₹30,000, BOBCARD Etihad Guest Premium ahead at ₹50,000, IndusInd Avios Visa Infinite ahead from ₹75,000 to ₹1 lakh, BOBCARD Etihad Guest Premium ahead from ₹1.25 lakh to ₹5 lakh a month. At ₹75,000 a month most of IndusInd Avios Visa Infinite's edge is its milestone and renewal bonuses, worth ₹23,000 a year, where BOBCARD Etihad Guest Premium pays none at that spend, even though BOBCARD Etihad Guest Premium earns more on the spend itself. BOBCARD Etihad Guest Premium is the better pick if you spend abroad: its forex markup is 0% against 1.5% on IndusInd Avios Visa Infinite, 1.5 percentage points less on every rupee spent in another currency, or if you would rather pay less to get the card: BOBCARD Etihad Guest Premium costs ₹5,000/yr, IndusInd Avios Visa Infinite ₹10,000 joining, then ₹5,000/yr.
BOBCARD Etihad Guest Premium beats IndusInd Avios Visa Infinite by ₹30,500 a year at ₹3 lakh a month. Both figures are a year's rewards and bonuses on an everyday spending mix, after the fee.
BOBCARD Etihad Guest Premium: ₹5,000/yr against ₹10,000 joining, then ₹5,000/yr. IndusInd Avios Visa Infinite has no fee waiver; BOBCARD Etihad Guest Premium waives its fee if you spend ₹5,00,000 a year.
IndusInd Avios Visa Infinite: 736 of the 810 lounges we track, against 75 for BOBCARD Etihad Guest Premium. Visit limits and guest charges differ by card; each card's page lists them.
IndusInd Avios Visa Infinite was last checked against its bank's own documents on 14 Nov 2026, BOBCARD Etihad Guest Premium on 17 Nov 2026. Every figure here is worked out again from those records each time the site is built, so a change to either card shows up the day we log it.
IndusInd Avios Visa Infinite was last checked against its bank's own documents on 14 Nov 2026, BOBCARD Etihad Guest Premium on 17 Nov 2026. Every fact above comes from these 24 documents; the banks' own are marked official. A fact a bank does not publish shows as "not published", never as zero.