Ways to get The Postcard Sunshine Club points
24 cards you can get today transfer to The Postcard Sunshine Club, from 2 kinds of card points. The best: Axis Olympus, whose Axis EDGE Miles move at 1:4.
₹4.00what one of your Axis EDGE Miles is worth once it lands (1:4)
Can't get an invite? The best card you can apply for today is Axis Horizon — Axis EDGE Miles at 1:1, one point landing worth ₹1.00.
Every way in — 2 direct card routes from 24 cards you can get today (plus 8 for existing holders).
On that route — time: up to 2 working days · minimum: 500 EDGE Miles · fee: ₹199 + GST per transfer (the card’s fee table).
The Postcard Sunshine Club: what a point is worth and how to use it
Best route in, from each kind of points
One row for each kind of points an Indian card earns: its best ratio into The Postcard Sunshine Club, and the best card on it. Ratios read your points : The Postcard Sunshine Club points, so 2:1 means two of your points buy one.
| Your points | Worth | Ratio | Best card | One point becomes | Time | Minimum | Transfer fee |
|---|---|---|---|---|---|---|---|
| Axis EDGE Miles | ₹4.00 | 1:4 (1–2 days) | Axis Olympus4 you can get · 1 for holders | 4.00 | up to 2 working days | 500 EDGE Miles | ₹199 + GST per transfer |
| Axis EDGE Reward Points | ₹0.80 | 5:4 (1–2 days) | Axis Magnus for Burgundy20 you can get · 7 for holders | 0.80 | up to 2 working days | 300 EDGE REWARD Points | ₹199 + GST per partner-miles transfer |
Worth = one of your points, once it lands, at our value of ₹1.00 for each The Postcard Sunshine Club point.
Every card that feeds it
32 card routes, best first 32 cards
| Card | Worth | Ratio | Earns | One point becomes | Time |
|---|---|---|---|---|---|
| Axis Olympuschecked 14 Nov 2026 | ₹4.00 | 1:4 (1–2 days) | Axis EDGE Miles | 4.00 | up to 2 working days · min 500 EDGE Miles |
| Axis Bank PRIMUSchecked 14 Nov 2026 | ₹2.00 | 1:2 (1–2 days) | Axis EDGE Miles | 2.00 | up to 2 working days · min 500 EDGE Miles |
| Axis Horizonchecked 14 Nov 2026 | ₹1.00 | 1:1 (1–2 days) | Axis EDGE Miles | 1.00 | up to 2 working days · min 500 EDGE Miles |
| Axis Magnus for Burgundychecked 14 Nov 2026 | ₹0.80 | 5:4 (1–2 days) | Axis EDGE Reward Points | 0.80 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Burgundy Privatechecked 14 Nov 2026 | ₹0.80 | 5:4 (1–2 days) | Axis EDGE Reward Points | 0.80 | up to 2 working days · min 300 EDGE REWARD Points |
| IndianOil Axis Bank Premiumchecked 14 Nov 2026 | ₹0.50 | 2:1 (1–2 days) | Axis EDGE Miles | 0.50 | up to 2 working days · min 500 EDGE Miles |
| Axis Magnuschecked 14 Nov 2026 | ₹0.40 | 5:2 (1–2 days) | Axis EDGE Reward Points | 0.40 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Reservechecked 14 Nov 2026 | ₹0.40 | 5:2 (1–2 days) | Axis EDGE Reward Points | 0.40 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank SELECTchecked 14 Nov 2026 | ₹0.10 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Privilegechecked 14 Nov 2026 | ₹0.10 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank REWARDSchecked 14 Nov 2026 | ₹0.10 | 10:1 (1–2 days) | Axis EDGE Reward Points | 0.10 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank My Zonechecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Samsung Axis Bank Signaturechecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank NEOchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Freechargechecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank My Wingschecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank My Zone Easychecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Platinumchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Pride Platinumchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Pride Signaturechecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Titanium Smart Travellerchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| IndianOil Axis Bank Credit Cardchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Privilege Easychecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| IndianOil Easy Axis Bankchecked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Atlasclosed · checked 14 Nov 2026 | ₹2.00 | 1:2 (1–2 days) | Axis EDGE Miles | 2.00 | up to 2 working days · min 500 EDGE Miles |
| Samsung Axis Bank Infiniteclosed · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Signatureclosed · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Business Supreme Visabusiness · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Business Supreme Mastercardbusiness · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Corporate Credit Cardbusiness · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank Purchase Reward Cardbusiness · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
| Axis Bank MY Businessclosed · checked 14 Nov 2026 | ₹0.05 | 20:1 (1–2 days) | Axis EDGE Reward Points | 0.05 | up to 2 working days · min 300 EDGE REWARD Points |
Cards you can apply for today come first; closed, paused and business cards follow, marked. Each card at the ratio it actually gets.
Questions
How long do Axis EDGE Miles → The Postcard Sunshine Club transfers take?
Up to 2 working days. Axis EDGE Miles converts at 1:4, so one point becomes 4.00 The Postcard Sunshine Club points, worth ₹4.00 at our value. 4 cards on this currency you can apply for today can ride it, plus 1 card for existing holders; Axis Olympus is the highest-ranked. That gap is the risk: award seats can vanish before the miles land, so find the seat before you move the points.
How long do Axis EDGE Reward Points → The Postcard Sunshine Club transfers take?
Up to 2 working days. Axis EDGE Reward Points converts at 5:4, so one point becomes 0.80 The Postcard Sunshine Club points, worth ₹0.80 at our value. 20 cards on this currency you can apply for today can ride it, plus 7 cards for existing holders; Axis Magnus for Burgundy is the highest-ranked. That gap is the risk: award seats can vanish before the miles land, so find the seat before you move the points.
What's the best ratio into The Postcard Sunshine Club?
1:4 from Axis EDGE Miles, on Axis Olympus. One point becomes 4.00 The Postcard Sunshine Club points, worth ₹4.00 at our value. Nothing else a new applicant can get converts better; the table of every card on this page ranks the rest, each card at the ratio it actually gets. Can't get an invite? The best card you can apply for today is Axis Horizon — Axis EDGE Miles at 1:1, one point landing worth ₹1.00.
Do The Postcard Sunshine Club points expire?
We have not verified an expiry rule for The Postcard Sunshine Club, so we do not publish one. Check the programme's own terms before you move a balance in.
What's the minimum transfer into The Postcard Sunshine Club?
Axis EDGE Miles: 500 EDGE Miles · Axis EDGE Reward Points: 300 EDGE REWARD Points. Each is a floor on the points leaving, per transfer: the balance you need in the bank's account before the transfer works, not the miles that land.
Sources
The documents the ratios on this page were last read from, newest first. A route we have not re-read shows no date rather than borrowing one.