Transfer desk · by program
Feeding Shangri-La Circle from India
Every way in — 5 direct card routes, 8 chains via intermediaries, 1 partner-balance hop — priced at the ₹6.35/pt house value. Multi-leg paths show the aggregated end-to-end ratio. The strongest pipe today: HSBC Premier (Metal) at 5:1.
Program detail — award charts, nerf log, ways out: the Shangri-La Circle hub →
01 · Direct from a card
| Card | Earns | Ratio | Miles / pt | ₹ / pt | Time | → out |
|---|---|---|---|---|---|---|
| HSBC Premier (Metal) #9 | HSBC Reward Points | 5:1 | 0.20 | ₹1.27 | instant | |
| HSBC TravelOne #17 | HSBC Reward Points | 5:1 | 0.20 | ₹1.27 | instant | |
| SBI Card MILES PRIME #36 | SBI Travel Credits | 6:1 | 0.17 | ₹1.06 | up to 21 days | |
| SBI Card MILES ELITE #47 | SBI Travel Credits | 6:1 | 0.17 | ₹1.06 | up to 21 days | |
| SBI Card MILES #62 | SBI Travel Credits | 6:1 | 0.17 | ₹1.06 | up to 21 days |
02 · Via intermediaries — aggregated ratio
Card points hopping through 1–4 partner programs into Shangri-La Circle, every leg multiplied into one end-to-end ratio. Only chains that unlock this program or beat the direct route render — the value-traps are suppressed.
| Path | Aggregated | Miles / pt | ₹ / mile | → out |
|---|---|---|---|---|
| HDFC Reward Points → Singapore Airlines KrisFlyer → Shangri-La Circle legs 1:1 · 12:1 HDFC Diners Club Privilege: 24:1 · HDFC Regalia Gold: 24:1 ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 12:1 | 0.08 | ₹12.00 | |
| Axis EDGE Miles → Singapore Airlines KrisFlyer → Shangri-La Circle legs 1:2 · 12:1 Axis Olympus: 3:1 · Axis Horizon: 12:1 ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 6:1 | 0.17 | ₹12.00 | |
| Axis EDGE Reward Points → Singapore Airlines KrisFlyer → Shangri-La Circle legs 5:2 · 12:1 Axis Magnus for Burgundy: 15:1 · Axis Bank SELECT: 120:1 ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 30:1 | 0.03 | ₹12.00 | |
| Amex Membership Rewards → Singapore Airlines KrisFlyer → Shangri-La Circle legs 2:1 · 12:1 ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 24:1 | 0.04 | ₹12.00 | |
| RBL Reward Points → Club ITC → Marriott Bonvoy → Singapore Airlines KrisFlyer → Shangri-La Circle legs 3:1 · 2:3 · 3:1 · 12:1 · rbl-world-safari only ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 2,40,000 pts/day · Singapore Airlines KrisFlyer: min 20,000 miles · cap 180,000 miles per calendar year | 57.6:1† | 0.02 | ₹14.40 | |
| RBL Reward Points (Nova/Lumière) → Club ITC → Marriott Bonvoy → Singapore Airlines KrisFlyer → Shangri-La Circle legs 1:1 · 2:3 · 3:1 · 12:1 · rbl-lumiere/rbl-nova only RBL Nova: 38.4:1 ⚠ Club ITC: min 2,000 Green Points, then multiples of 100 (ITC official) · cap 5,000 Green Points/quarter · 20,000/year (halved 1-May-2026; history: 15k/qtr + 60k/yr set Jul-2023, then 10k/40k) · Marriott Bonvoy: min 3,000 pts · max 2,40,000 pts/day · Singapore Airlines KrisFlyer: min 20,000 miles · cap 180,000 miles per calendar year | 19.2:1† | 0.05 | ₹19.20 | |
| IndusInd Reward Points → Singapore Airlines KrisFlyer → Shangri-La Circle legs 10:3 · 12:1 IndusInd Pioneer Heritage: 24:1 · IndusInd Pinnacle World: 24:1 · IndusInd Legend: 48:1 ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 40:1 | 0.02 | ₹32.00 | |
| Kotak Air Miles → Accor Live Limitless (ALL) → Virgin Australia Velocity → Singapore Airlines KrisFlyer → Shangri-La Circle legs 2:1 · 1:1 · 31:20 · 12:1 ⚠ Accor Live Limitless (ALL): min 4,000 pts · Virgin Australia Velocity: min 5,000 points · Singapore Airlines KrisFlyer: min 20,000 miles · cap 180,000 miles per calendar year | 37.2:1 | 0.03 | ₹37.20 |
03 · Already holding hotel or partner points?
Balance-origin hops — a stash you already hold, no card involved. Single leg, so the ratio is the aggregate. Most are rescue valves, not plans: check the ₹/mile before moving anything.
| Your balance in | Ratio | Miles / pt | ₹ / mile | Time | → out |
|---|---|---|---|---|---|
| Singapore Airlines KrisFlyer ₹13.20 of miles → one ₹6.35 SLC point (~48% retained — decent by hotel-hop standards, but SLC points only pa… ⚠ min 20,000 miles · cap 180,000 miles per calendar year | 12:1 | 0.08 | ₹13.20 | — |
Miles/pt = Shangri-La Circle miles per 1 point of the source; aggregated ratios multiply every leg. ₹/mile prices the burn at house values. Chain rows print their own mins and caps — a capped valve moves slowly no matter how good the ratio. Per-card exceptions show their own aggregated ratio on the row. † priced at the marginal bonus-block rate (e.g. Bonvoy 60,000-pt blocks) — smaller transfers land fewer miles than the row implies. Cards saved in your wallet are highlighted automatically.