IDFC FIRST Ashva vs Kotak Air+
IDFC FIRST Ashva by ₹2,400 a year at ₹75,000 a month
RBL Bank
Kotak Mahindra Bank
The better card changes with your spend: Kotak Air+ ahead from ₹25,000 to ₹75,000, level at ₹1 lakh, RBL Nova ahead from ₹1.25 lakh to ₹5 lakh a month. At ₹75,000 a month much of Kotak Air+'s edge is the fee: its fee is waived at that spend, while RBL Nova charges ₹12,500. Pick RBL Nova instead if you want to move points to airlines and hotels: its points reach 12 transfer partners to Kotak Air+'s 9.
| Fact | RBL Nova | Kotak Air+ |
|---|---|---|
| Can you get it | Open to apply | Open to apply |
| Fee (joining · annual, + GST) | ₹12,500/yr | ₹3,000/yr✓ Better |
| Fee waiver | Spend ₹10,00,000 a year | Spend ₹4,00,000 a year |
| Reward rate on everyday spend | 2.0% | 2.0% |
| Points | RBL Reward Points (Nova/Lumière) | Kotak Air Miles |
| Our value per point | ₹1.00 | ₹1.00 |
| Transfer partners | 12✓ Better | 9 |
| Lounges it gets you into | 694 of 810 | 736 of 810✓ Better |
| Forex markup | 2% + GST | 2% + GST |
| Welcome benefit | ₹12,500 Taj Experiences or Luxe gift card on joining-fee payment — refunds the fee in year one | 2,500 Air Miles (₹2,500) on joining + 2,500 Air Miles at every renewal |
✓ Better marks the side that wins a row; rows that compare unlike things are not scored. They split the 10 rows we can call 5–5.
| Fact | RBL Nova | Kotak Air+ |
|---|---|---|
| Our rank | #11✓ Better | #15 |
| Our verdict | Keep | Keep |
| Lounge visits in India | 12/year | 4/year (2/quarter, card swipe at Kotak's participating Indian lounges) |
| Lounge visits abroad | 12/year (Priority Pass) | 2/year (Priority Pass, outside India) |
| Interest (APR) | not published | 3.5%/mo (42%/yr) |
Where their lounge doors differ (RBL Nova against Kotak Air+): Amritsar (ATQ) 0 against 4 · Mumbai (BOM) 3 against 6 · Ahmedabad (AMD) 1 against 3.
Neither issuer publishes an income floor for these two, and the door is the same on both sides: RBL Nova and Kotak Air+ are both open to a direct application. How people actually get each one is on its card page.
Our value per point is what we think a point is worth when you use it well; every currency's figure and its reasoning is on points values.
| Monthly spend | RBL Nova | Kotak Air+ |
|---|---|---|
| At ₹30,000 a month | −₹6,500 | ₹3,000✓ Better |
| At ₹75,000 a month | ₹2,600 | ₹15,100✓ Better |
| At ₹1.5 lakh a month | ₹70,200✓ Better | ₹30,200 |
| At ₹3 lakh a month | ₹1,00,500✓ Better | ₹60,500 |
| At ₹5 lakh a month | ₹1,40,800✓ Better | ₹1,00,800 |
| Pays for itself from | ₹63,000 a month | ₹15,000 a month✓ Better |
On an everyday mix of spending (groceries, bills, travel, fuel and the rest), using each card's own rules for each kind of spend. The same figures as each card's own page.
| Monthly spend | RBL Nova | Kotak Air+ | Ahead |
|---|---|---|---|
| ₹25,000 | −₹7,500 | ₹2,000✓ Better | Kotak Air+ by ₹9,500 |
| ₹30,000 | −₹6,500 | ₹3,000✓ Better | Kotak Air+ by ₹9,500 |
| ₹50,000 | −₹2,400 | ₹10,100✓ Better | Kotak Air+ by ₹12,500 |
| ₹75,000 | ₹2,600 | ₹15,100✓ Better | Kotak Air+ by ₹12,500 |
| ₹1 lakh | ₹20,200 | ₹20,200 | Level |
| ₹1.25 lakh | ₹65,200✓ Better | ₹25,200 | RBL Nova by ₹40,000 |
| ₹1.5 lakh | ₹70,200✓ Better | ₹30,200 | RBL Nova by ₹40,000 |
| ₹1.75 lakh | ₹75,300✓ Better | ₹35,300 | RBL Nova by ₹40,000 |
| ₹2 lakh | ₹80,300✓ Better | ₹40,300 | RBL Nova by ₹40,000 |
| ₹2.25 lakh | ₹85,400✓ Better | ₹45,400 | RBL Nova by ₹40,000 |
| ₹2.5 lakh | ₹90,400✓ Better | ₹50,400 | RBL Nova by ₹40,000 |
| ₹2.75 lakh | ₹95,400✓ Better | ₹55,400 | RBL Nova by ₹40,000 |
| ₹3 lakh | ₹1,00,500✓ Better | ₹60,500 | RBL Nova by ₹40,000 |
| ₹3.25 lakh | ₹1,05,500✓ Better | ₹65,500 | RBL Nova by ₹40,000 |
| ₹3.5 lakh | ₹1,10,600✓ Better | ₹70,600 | RBL Nova by ₹40,000 |
| ₹3.75 lakh | ₹1,15,600✓ Better | ₹75,600 | RBL Nova by ₹40,000 |
| ₹4 lakh | ₹1,20,600✓ Better | ₹80,600 | RBL Nova by ₹40,000 |
| ₹4.25 lakh | ₹1,25,700✓ Better | ₹85,700 | RBL Nova by ₹40,000 |
| ₹4.5 lakh | ₹1,30,700✓ Better | ₹90,700 | RBL Nova by ₹40,000 |
| ₹4.75 lakh | ₹1,35,800✓ Better | ₹95,800 | RBL Nova by ₹40,000 |
| ₹5 lakh | ₹1,40,800✓ Better | ₹1,00,800 | RBL Nova by ₹40,000 |
We put each card through the same everyday mix of spending, apply that card's own rules for each kind of spend (some earn nothing on fuel or bills), add its milestone and renewal bonuses at our value per point, and take off the fee unless that spend waives it. Bonus categories that need you to shop a certain way are not counted. Your own mix will differ: try your numbers in the calculator, or read how we value cards.
RBL Nova's RBL Reward Points (Nova/Lumière) move to 12 airline and hotel partners; Kotak Air+'s Kotak Air Miles move to 9.
| Partner | RBL Nova | Kotak Air+ |
|---|---|---|
| Qatar Airways Privilege Club (Avios) | 2:1 | 2:1 |
Only RBL Nova: Singapore Airlines KrisFlyer, Air India Maharaja Club, AirAsia Rewards.
Only Kotak Air+: The British Airways Club (Avios), Air France-KLM Flying Blue, Marriott Bonvoy.
Every partner and ratio is on each card's page; the best value for your points is on the transfer optimizer.
The better card changes with your spend: Kotak Air+ ahead from ₹25,000 to ₹75,000, level at ₹1 lakh, RBL Nova ahead from ₹1.25 lakh to ₹5 lakh a month. At ₹75,000 a month much of Kotak Air+'s edge is the fee: its fee is waived at that spend, while RBL Nova charges ₹12,500. Pick RBL Nova instead if you want to move points to airlines and hotels: its points reach 12 transfer partners to Kotak Air+'s 9.
RBL Nova beats Kotak Air+ by ₹40,000 a year at ₹3 lakh a month. Both figures are a year's rewards and bonuses on an everyday spending mix, after the fee.
Kotak Air+: ₹3,000/yr against ₹12,500/yr. RBL Nova waives its fee if you spend ₹10,00,000 a year; Kotak Air+ waives its fee if you spend ₹4,00,000 a year.
Kotak Air+: 736 of the 810 lounges we track, against 694 for RBL Nova. Visit limits and guest charges differ by card; each card's page lists them.
RBL Nova was last checked against its bank's own documents on 24 Oct 2026, Kotak Air+ on 17 Nov 2026. Every figure here is worked out again from those records each time the site is built, so a change to either card shows up the day we log it.
RBL Nova was last checked against its bank's own documents on 24 Oct 2026, Kotak Air+ on 17 Nov 2026. Every fact above comes from these 13 documents; the banks' own are marked official. A fact a bank does not publish shows as "not published", never as zero.