Transfer desk · by bank
SBI Card transfer partners
26 routes out of 1 currency — every ratio in our-points : partner-miles, every claim sourced. Cards that ride each currency are chipped below it.
SBI Travel Credits
₹1.00/pt house value · earned by: SBI Card MILES PRIME · SBI Card MILES ELITE · SBI Card MILES
| Partner | Ratio | Time | The read |
|---|---|---|---|
| Air India Maharaja Club | 1:1 | up to 21 days | The headline route — domestic + Star Alliance premium cabins post-Vistara. |
| British Airways Executive Club (Avios) | 1:1 | up to 21 days | 1:1 Avios without an Amex — short-haul sweet spots and Qatar Qsuite via Avios. |
| Air France-KLM Flying Blue | 1:1 | up to 21 days | Promo Rewards from India at full 1:1 value. |
| Air Canada Aeroplan | 1:1 | up to 21 days | Star Alliance long-haul business without fuel surcharges. |
| Cathay Pacific Asia Miles | 1:1 | up to 21 days | oneworld via HKG; a rare 1:1 Asia Miles feed from an Indian bank card. |
| Etihad Guest | 1:1 | up to 21 days | Etihad business to AUH — more relevant since Amex MR dropped this route. |
| Qantas Frequent Flyer | 1:1 | up to 21 days | oneworld access for Australia trips. |
| Thai Royal Orchid Plus | 1:1 | up to 21 days | Star Alliance via BKK regional premium cabins. |
| AirAsia Rewards | 1:1 | up to 21 days | Cheap SE Asia short-haul; thin per-point worth. |
| SpiceJet SpiceClub | 1:1 | up to 21 days | Domestic top-ups; low value. |
| Vietnam Airlines LotusSmiles | 1:1 | up to 21 days | A recent addition — a clean 1:1 SkyTeam feed for short-haul SE Asia. Niche, but full value. |
| Emirates Skywards | 2:1 | up to 21 days | Half value — only for topping up a Skywards balance you already hold. |
| Turkish Airlines Miles&Smiles | 2:1 | up to 21 days | Star Alliance sweet spots survive even at 2:1, barely. |
| United MileagePlus | 2:1 | up to 21 days | Wide Star Alliance reach, weak ratio. |
| Japan Airlines Mileage Bank | 2:1 | up to 21 days | oneworld Japan awards at half value. |
| Saudia Alfursan | 2:1 | up to 21 days | SkyTeam via JED/RUH; niche. |
| Ethiopian ShebaMiles | 2:1 | up to 21 days | Star Alliance to Africa; hard to book, weak ratio. |
| AirRewards (Air Arabia) | 2:1 | up to 21 days | Gulf low-cost top-ups; skip. |
| IHG One Rewards | 1:1 | up to 21 days | 1:1 into IHG — decent with 4th-night-free stacking. |
| Wyndham Rewards | 1:1 | up to 21 days | Flat-ish awards; situational. |
| Radisson Rewards | 1:1 | up to 21 days | 1:1 into Radisson Rewards — situational for domestic/APAC stays, full value on paper. |
| Orchid Rewards | 1:1 | up to 21 days | Royal Orchid mid-scale stays — the third 1:1 hotel exit. Domestic, niche, but full value. |
| ALL - Accor Live Limitless | 2:1 | up to 21 days | Accor's near-fixed €40/2,000-pt value halves through this ratio. |
| Club ITC | 2:1 | 3–5 working days (ITC official) | ITC luxury nights at half value. |
| Jumeirah One | 2:1 | up to 21 days | Dubai luxury niche. |
| Shangri-La Golden Circle | 6:1 | up to 21 days | Looks brutal, but GC points are rich — roughly ₹1.4/credit at GC's ~9¢ value. Min 1,200 credits. |
No way out — SBI Card's closed loops
IndiGo BluChip (IndiGo SBI Card ELITE, IndiGo SBI Card) · Singapore Airlines KrisFlyer (KrisFlyer SBI Card) · IRCTC SBI Reward Points (IRCTC SBI Card Premier) — these currencies have no transfer partners at all. Redemption value is whatever the catalogue pays; the card pages carry the honest ₹/point.