RBL Bank Patanjali Swarn vs RBL Movies and More
RBL Movies and More by ₹5,200 a year at ₹75,000 a month
RBL Bank / BookMyShow
RBL Bank
RBL Bank Blockbuster and RBL Movies and More both earn RBL Reward Points, so the transfer partners are the same; what separates them is how fast each earns and what each costs. RBL Movies and More beats RBL Bank Blockbuster at every spend we test, though its lead shrinks as you spend more, from ₹4,300 a year at ₹25,000 a month to ₹500 at ₹5 lakh. At ₹75,000 a month much of RBL Movies and More's edge is the fee: its fee is waived at that spend, while RBL Bank Blockbuster charges ₹3,000, even though RBL Bank Blockbuster pays bigger milestone bonuses. Pick RBL Bank Blockbuster instead if airport lounges matter more to you than the money: it gets you into 32 of the lounges we track to RBL Movies and More's 0.
| Fact | RBL Bank Blockbuster | RBL Movies and More |
|---|---|---|
| Can you get it | Open to apply | Open to apply |
| Fee (joining · annual, + GST) | ₹3,000/yr | ₹1,000/yr✓ Better |
| Fee waiver | None | Spend ₹1,50,000 a year |
| Reward rate on everyday spend | 0.3% | 0.3% |
| Points | RBL Reward Points | RBL Reward Points |
| Our value per point | ₹0.25 | ₹0.25 |
| Transfer partners | None | None |
| Lounges it gets you into | 32 of 810✓ Better | 0 of 810 |
| Forex markup | Up to 3.5% + GST — RBL's 0% markup carve-out names only the Safari family and Lumière | Up to 3.5% on foreign-currency, dynamic and static conversion transactions; also levied on rupee transactions at an international location or at a merchant registered overseas |
| Welcome benefit | Up to ₹1,000 of BookMyShow movie-ticket discount (2 transactions of ₹500 each) plus 8,000 Reward Points, on a retail transaction within 30 days, registering on the MyCard app, and paying the annual fee — credited within 60 days | ₹1,000 of BookMyShow value — up to four movie tickets, across two bookings of ₹500 — on downloading the RBL Bank MyBank app, one transaction within 30 days, and paying the joining fee by the first statement's due date |
✓ Better marks the side that wins a row; rows that compare unlike things are not scored. RBL Movies and More is ahead on 7 of the 9 rows we can call.
| Fact | RBL Bank Blockbuster | RBL Movies and More |
|---|---|---|
| Our rank | #184✓ Better | #188 |
| Our verdict | Downgrade | Keep |
| Lounge visits in India | 1 visit/calendar quarter (4/yr) at the 30 Indian entries on RBL's own Mastercard India Lounge List | None — RBL's page for this card never uses the word "lounge" |
| Lounge visits abroad | None | None — RBL's page for this card never uses the word "lounge" |
| Interest (APR) | Bureau-score-tiered: 3.35%/mo (40.20%/yr) at CIBIL >775; 3.85%/mo (46.20%/yr) at 725–775; 3.99%/mo (47.88%/yr) below 725 | Up to 3.99%/mo (47.88%/yr) on both revolving credit and cash advances; interest-free grace period up to 50 days |
Where their lounge doors differ (RBL Bank Blockbuster against RBL Movies and More): Delhi (DEL) 4 against 0 · Mumbai (BOM) 3 against 0 · Chennai (MAA) 3 against 0.
Neither issuer publishes an income floor for these two, and the door is the same on both sides: RBL Bank Blockbuster and RBL Movies and More are both open to a direct application.
Our value per point is what we think a point is worth when you use it well; every currency's figure and its reasoning is on points values.
| Monthly spend | RBL Bank Blockbuster | RBL Movies and More |
|---|---|---|
| At ₹30,000 a month | −₹2,200 | ₹2,000✓ Better |
| At ₹75,000 a month | ₹5,100 | ₹5,600✓ Better |
| At ₹1.5 lakh a month | ₹7,000 | ₹7,500✓ Better |
| At ₹3 lakh a month | ₹10,800 | ₹11,300✓ Better |
| At ₹5 lakh a month | ₹15,900 | ₹16,400✓ Better |
| Pays for itself from | ₹35,000 a month | ₹15,000 a month, by waiving its fee✓ Better |
On an everyday mix of spending (groceries, bills, travel, fuel and the rest), using each card's own rules for each kind of spend. The same figures as each card's own page.
| Monthly spend | RBL Bank Blockbuster | RBL Movies and More | Ahead |
|---|---|---|---|
| ₹25,000 | −₹2,400 | ₹1,900✓ Better | RBL Movies and More by ₹4,300 |
| ₹30,000 | −₹2,200 | ₹2,000✓ Better | RBL Movies and More by ₹4,200 |
| ₹50,000 | ₹4,500 | ₹5,000✓ Better | RBL Movies and More by ₹500 |
| ₹75,000 | ₹5,100 | ₹5,600✓ Better | RBL Movies and More by ₹500 |
| ₹1 lakh | ₹5,800 | ₹6,300✓ Better | RBL Movies and More by ₹500 |
| ₹1.25 lakh | ₹6,400 | ₹6,900✓ Better | RBL Movies and More by ₹500 |
| ₹1.5 lakh | ₹7,000 | ₹7,500✓ Better | RBL Movies and More by ₹500 |
| ₹1.75 lakh | ₹7,700 | ₹8,200✓ Better | RBL Movies and More by ₹500 |
| ₹2 lakh | ₹8,300 | ₹8,800✓ Better | RBL Movies and More by ₹500 |
| ₹2.25 lakh | ₹8,900 | ₹9,400✓ Better | RBL Movies and More by ₹500 |
| ₹2.5 lakh | ₹9,600 | ₹10,100✓ Better | RBL Movies and More by ₹500 |
| ₹2.75 lakh | ₹10,200 | ₹10,700✓ Better | RBL Movies and More by ₹500 |
| ₹3 lakh | ₹10,800 | ₹11,300✓ Better | RBL Movies and More by ₹500 |
| ₹3.25 lakh | ₹11,400 | ₹11,900✓ Better | RBL Movies and More by ₹500 |
| ₹3.5 lakh | ₹12,100 | ₹12,600✓ Better | RBL Movies and More by ₹500 |
| ₹3.75 lakh | ₹12,700 | ₹13,200✓ Better | RBL Movies and More by ₹500 |
| ₹4 lakh | ₹13,300 | ₹13,800✓ Better | RBL Movies and More by ₹500 |
| ₹4.25 lakh | ₹14,000 | ₹14,500✓ Better | RBL Movies and More by ₹500 |
| ₹4.5 lakh | ₹14,600 | ₹15,100✓ Better | RBL Movies and More by ₹500 |
| ₹4.75 lakh | ₹15,200 | ₹15,700✓ Better | RBL Movies and More by ₹500 |
| ₹5 lakh | ₹15,900 | ₹16,400✓ Better | RBL Movies and More by ₹500 |
We put each card through the same everyday mix of spending, apply that card's own rules for each kind of spend (some earn nothing on fuel or bills), add its milestone and renewal bonuses at our value per point, and take off the fee unless that spend waives it. Bonus categories that need you to shop a certain way are not counted. Your own mix will differ: try your numbers in the calculator, or read how we value cards.
Both cards earn RBL Reward Points, so they move points to the same 0 partners .
Every partner and ratio is on each card's page; the best value for your points is on the transfer optimizer.
RBL Bank Blockbuster and RBL Movies and More both earn RBL Reward Points, so the transfer partners are the same; what separates them is how fast each earns and what each costs. RBL Movies and More beats RBL Bank Blockbuster at every spend we test, though its lead shrinks as you spend more, from ₹4,300 a year at ₹25,000 a month to ₹500 at ₹5 lakh. At ₹75,000 a month much of RBL Movies and More's edge is the fee: its fee is waived at that spend, while RBL Bank Blockbuster charges ₹3,000, even though RBL Bank Blockbuster pays bigger milestone bonuses. Pick RBL Bank Blockbuster instead if airport lounges matter more to you than the money: it gets you into 32 of the lounges we track to RBL Movies and More's 0.
RBL Movies and More and RBL Bank Blockbuster are ₹500 a year apart at ₹3 lakh a month. Both figures are a year's rewards and bonuses on an everyday spending mix, after the fee.
RBL Movies and More: ₹1,000/yr against ₹3,000/yr. RBL Bank Blockbuster has no fee waiver; RBL Movies and More waives its fee if you spend ₹1,50,000 a year.
RBL Bank Blockbuster: 32 of the 810 lounges we track, against 0 for RBL Movies and More. Visit limits and guest charges differ by card; each card's page lists them.
RBL Bank Blockbuster was last checked against its bank's own documents on 3 Sep 2026, RBL Movies and More on 29 Aug 2026. Every figure here is worked out again from those records each time the site is built, so a change to either card shows up the day we log it.
RBL Bank Blockbuster was last checked against its bank's own documents on 3 Sep 2026, RBL Movies and More on 29 Aug 2026. Every fact above comes from these 5 documents; the banks' own are marked official. A fact a bank does not publish shows as "not published", never as zero.