Transfer desk · by bank
Kotak Mahindra Bank transfer partners
8 routes out of 1 currency — every ratio in our-points : partner-miles, every claim sourced. Cards that ride each currency are chipped below it.
Kotak Air Miles
₹1.00/pt house value · earned by: Kotak Air+ · Kotak Solitaire
| Partner | Ratio | Time | The read |
|---|---|---|---|
| Air India Maharaja Club | 1:1 Kotak Air+: 2:1 | not published | The one 1:1 route — Air India domestic + Star Alliance premium cabins. Still worth ~₹0.8/mile vs the ₹1 flat Unbox redemption, so book travel direct unless you need Maharaja specifically. |
| Etihad Guest | 2:1 | not published | Etihad business to AUH and beyond — but 2 Air Miles per mile halves the ₹1 flat value. |
| British Airways Executive Club (Avios) | 2:1 | not published | Avios for short-haul and partner sweet spots; Qatar Privilege Club transfers at the same 2:1 via the shared Avios pool. Poor value against the ₹1 Unbox redemption. |
| United MileagePlus | 2:1 | not published | Wide Star Alliance access, no fuel surcharges — but the 2:1 makes it a top-up route only. |
| Cathay Pacific Asia Miles | 2:1 | not published | oneworld premium cabins via Cathay; 2:1 dilutes the value. |
| Air France-KLM Flying Blue | 2:1 | not published | Flying Blue Promo Rewards from India; 2:1 keeps it a fallback. |
| ALL - Accor Live Limitless | 2:1 | not published | Accor's near-fixed €40/2,000-point value survives even the 2:1 for a disciplined redemption. |
| Marriott Bonvoy | 3:1 | not published | The worst route here — 3 Air Miles per Bonvoy point. Only for topping up a near-complete award. |
No way out — Kotak Mahindra Bank's closed loops
Kotak White Pass (Kotak White Reserve) · Kotak Reward Points (Kotak Privy League Signature) — these currencies have no transfer partners at all. Redemption value is whatever the catalogue pays; the card pages carry the honest ₹/point.